Interest Earned | |
Int. /Disc. on Adv/Bills | 4732.37 |
Income on Investment | 658.78 |
Int. on balances With RBI | 16.73 |
Others | 67.73 |
Total Interest Earned | 5475.61 |
Other Income | 725.88 |
Total Income | 6201.49 |
| |
EXPENDITURE | |
Interest Expended | 2718.37 |
Employee Cost | 1123.61 |
Other Expenses | 691.11 |
Total Expenses | 4533.09 |
Operating Profit Before Provisions And Contingencies | 1668.40 |
Provisions And Contingencies | 1146.91 |
P/L Before Tax | 521.49 |
Tax | 149.53 |
P/L After Tax from Ordinary Activities | 371.96 |
Net Profit/Loss For the Period | 371.96 |
Equity Share Capital | 1610.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.31 |
Diluted EPS (Rs.) | 2.31 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.31 |
Diluted EPS (Rs.) | 2.31 |
NPA Ratios: | |
Gross NPA | 6622.64 |
Net NPA | 1744.15 |
(%) of Gross NPA | 4.96 |
(%) of Net NPA | 1.36 |
Return on Assets % | 0.20 |
OPBPC Margin (%) | 30.46 |
PBT Margin (%) | 9.52 |
PAT Margin (%) | 6.79 |