Employees Cost | 0.36 |
Depreciation | 0.01 |
Other Expenses | 0.51 |
Total Expenses | 0.88 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.88 |
Other Income | 0.02 |
P/L Before Interest, Excpt. Items & Tax | -0.86 |
Interest | 1.89 |
P/L Before Exceptional Items & Tax | -2.75 |
P/L Before Tax | -2.75 |
Tax | -0.11 |
P/L After Tax from Ordinary Activities | -2.64 |
Net Profit/Loss For the Period | -2.64 |
Net P/L After Minority Interest & Share Of Associates | -2.64 |
Equity Share Capital | 19.74 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.26 |
Diluted EPS (Rs.) | -0.26 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.26 |
Diluted EPS (Rs.) | -0.26 |