Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 15.27 |
Diluted EPS (Rs.) | 15.27 |
Cash EPS (Rs.) | 22.88 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 109.79 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 109.79 |
Revenue From Operations / Share (Rs.) | 189.00 |
PBDIT / Share (Rs.) | 32.83 |
PBIT / Share (Rs.) | 24.95 |
PBT / Share (Rs.) | 20.98 |
Net Profit / Share (Rs.) | 15.00 |
NP After MI And SOA / Share (Rs.) | 15.27 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 17.37 |
PBIT Margin (%) | 13.20 |
PBT Margin (%) | 11.10 |
Net Profit Margin (%) | 7.93 |
NP After MI And SOA Margin (%) | 8.08 |
Return on Networth / Equity (%) | 13.91 |
Return on Capital Employeed (%) | 12.32 |
Return On Assets (%) | 5.46 |
Long Term Debt / Equity (X) | 0.73 |
Total Debt / Equity (X) | 0.94 |
Asset Turnover Ratio (%) | 0.74 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.08 |
Quick Ratio (X) | 0.48 |
Inventory Turnover Ratio (X) | 1.57 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 6.22 |
Interest Coverage Ratio (Post Tax) (%) | 3.59 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 16978.79 |
EV / Net Operating Revenue (X) | 3.70 |
EV / EBITDA (X) | 21.27 |
MarketCap / Net Operating Revenue (X) | 3.19 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 5.49 |
Price / Net Operating Revenue (X) | 3.19 |
EarningsYield | 0.02 |