Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 27.76 |
Diluted EPS (Rs.) | 27.67 |
Cash EPS (Rs.) | 30.47 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 202.26 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 202.26 |
Revenue From Operations / Share (Rs.) | 138.13 |
PBDIT / Share (Rs.) | 43.89 |
PBIT / Share (Rs.) | 41.16 |
PBT / Share (Rs.) | 35.65 |
Net Profit / Share (Rs.) | 27.75 |
NP After MI And SOA / Share (Rs.) | 27.71 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 31.77 |
PBIT Margin (%) | 29.80 |
PBT Margin (%) | 25.81 |
Net Profit Margin (%) | 20.08 |
NP After MI And SOA Margin (%) | 20.06 |
Return on Networth / Equity (%) | 13.69 |
Return on Capital Employeed (%) | 18.64 |
Return On Assets (%) | 5.54 |
Long Term Debt / Equity (X) | 0.05 |
Total Debt / Equity (X) | 0.34 |
Asset Turnover Ratio (%) | 0.28 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.69 |
Quick Ratio (X) | 0.37 |
Inventory Turnover Ratio (X) | 0.39 |
Dividend Payout Ratio (NP) (%) | 8.09 |
Dividend Payout Ratio (CP) (%) | 7.37 |
Earning Retention Ratio (%) | 91.91 |
Cash Earning Retention Ratio (%) | 92.63 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 7.97 |
Interest Coverage Ratio (Post Tax) (%) | 6.04 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 124793.68 |
EV / Net Operating Revenue (X) | 9.06 |
EV / EBITDA (X) | 28.50 |
MarketCap / Net Operating Revenue (X) | 8.66 |
Retention Ratios (%) | 91.90 |
Price / BV (X) | 5.92 |
Price / Net Operating Revenue (X) | 8.66 |
EarningsYield | 0.02 |