BSE Prices delayed by 5 minutes ! Prices as on   Nov 12, 2025   ABB India 4924.5 [ -1.05% ]ACC 1853.5 [ 0.46% ]Ambuja Cements 562.4 [ 0.86% ]Asian Paints Ltd. 2773.4 [ 4.46% ]Axis Bank Ltd. 1223.75 [ 0.14% ]Bajaj Auto 8867.05 [ -0.39% ]Bank of Baroda 285 [ -0.23% ]Bharti Airtel 2073.5 [ 1.52% ]Bharat Heavy Ele 287 [ 0.53% ]Bharat Petroleum 375.4 [ 0.36% ]Britannia Ind. 5881.1 [ -1.11% ]Cipla 1519.9 [ 0.34% ]Coal India 386.45 [ 0.98% ]Colgate Palm 2177.3 [ -0.30% ]Dabur India 522.1 [ 0.43% ]DLF Ltd. 760.75 [ -0.48% ]Dr. Reddy's Labs 1229.25 [ 1.48% ]GAIL (India) 182.45 [ 0.00% ]Grasim Inds. 2763.95 [ -0.42% ]HCL Technologies 1594 [ 1.54% ]HDFC Bank 989.45 [ -0.23% ]Hero MotoCorp 5530 [ 2.12% ]Hindustan Unilever L 2424.35 [ -0.19% ]Hindalco Indus. 794.05 [ 0.03% ]ICICI Bank 1358.95 [ 0.04% ]Indian Hotels Co 707 [ 1.26% ]IndusInd Bank 864.5 [ 4.68% ]Infosys L 1551.4 [ 1.36% ]ITC Ltd. 407.05 [ 0.05% ]Jindal Steel 1079.55 [ -0.06% ]Kotak Mahindra Bank 2081.3 [ -0.29% ]L&T 3953.35 [ 0.00% ]Lupin Ltd. 2035.85 [ 3.04% ]Mahi. & Mahi 3753.6 [ 0.07% ]Maruti Suzuki India 15687.1 [ 0.31% ]MTNL 40.91 [ -0.97% ]Nestle India 1276.45 [ 0.65% ]NIIT Ltd. 101.85 [ 4.57% ]NMDC Ltd. 77.17 [ 1.73% ]NTPC 327.1 [ 0.11% ]ONGC 253.8 [ 1.74% ]Punj. NationlBak 122.45 [ 0.41% ]Power Grid Corpo 267 [ -0.26% ]Reliance Inds. 1511.75 [ 1.19% ]SBI 957.35 [ 0.42% ]Vedanta 520.45 [ -0.63% ]Shipping Corpn. 269.85 [ 3.13% ]Sun Pharma. 1731.85 [ 0.92% ]Tata Chemicals 852.6 [ 1.20% ]Tata Consumer Produc 1162.2 [ 0.55% ]Tata Motors Passenge 402.3 [ -1.28% ]Tata Steel 178.65 [ -1.30% ]Tata Power Co. 388.55 [ -1.78% ]Tata Consultancy 3131.25 [ 2.73% ]Tech Mahindra 1456.1 [ 3.35% ]UltraTech Cement 11920.45 [ 0.78% ]United Spirits 1434.15 [ 1.38% ]Wipro 245.25 [ 1.47% ]Zee Entertainment En 103.4 [ 4.60% ]
BSE

MARKETS

Company Info

Allcargo Terminals Ltd.

GO

BSE

Nov 12
34.51 +1.81 (+ 5.54%)
Volume 74114
Prev. Close 32.70
Open Price 33.49
Today's Low / High
32.39
     
34.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
19.61
     
42.97

NSE

Nov 12
34.53 +2.05 (+ 6.31%)
Volume 916852
Prev. Close 32.48
Open Price 32.63
Today's Low / High
32.37
     
34.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
21.21
     
42.98
ISIN No INE0NN701020 Market Cap. ( in Cr. ) 870.36 P/BV 3.36 Book Value ( ) 10.29
BSE Code 543954 52 Week High/Low ( ) 43/21 FV/ML 2/1 P/E(X) 28.56
NSE Code ATLEQ Book Closure 14/11/2025 EPS ( ) 1.21 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 165,902,939 165,902,939 65.82 66.89 165,902,939 100.00 165,902,939
(B) Public 78,164 86,157,385 86,157,385 34.18 33.11 6,364,800 7.39 86,157,371
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 78,169 252,060,324 252,060,324 100.00 100.00 172,267,739 68.34 252,060,310

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 158,446,924 0 158,446,924 62.86 158,446,924
Shashi Kiran Shetty 1 146,358,071 0 146,358,071 58.06 146,358,071
Arathi Shetty 1 7,351,353 0 7,351,353 2.92 7,351,353
Adarsh Sudhakar Hegde 1 4,545,500 0 4,545,500 1.80 4,545,500
Priya Adarsh Hegde 1 192,000 0 192,000 0.08 192,000
Lasya Hegde 0 0 0 0 0.00 0
Leelavati Hegde 0 0 0 0 0.00 0
Nishika Hegde 0 0 0 0 0.00 0
Shashi Kiran Shetty HUF (Shashi Kiran Shetty as Karta) 0 0 0 0 0.00 0
Shloka Shetty 0 0 0 0 0.00 0
Sushila Shetty 0 0 0 0 0.00 0
Vaishnavkiran Shetty 0 0 0 0 0.00 0
Any Other (specify) 1 7,456,015 0 7,456,015 2.96 7,456,015
Shloka Shetty Trust (Shashi Kiran Shetty as a Trustee) 1 7,456,015 0 7,456,015 2.96 7,456,015
AGL Warehousing Private Limited 0 0 0 0 0.00 0
Allcargo Corporate Services Private Limited 0 0 0 0 0.00 0
Allcargo Gati Limited 0 0 0 0 0.00 0
Allcargo Global Limited 0 0 0 0 0.00 0
Allcargo Inland Park Private Limited 0 0 0 0 0.00 0
Allcargo Logistics Limited 0 0 0 0 0.00 0
Allcargo Movers (Bombay) LLP 0 0 0 0 0.00 0
Allcargo Shipping Services Private Limited 0 0 0 0 0.00 0
Allcargo Supply Chain Private Limited 0 0 0 0 0.00 0
Allcargo Warehousing Management Private Limted 0 0 0 0 0.00 0
Allnet Financial Services Private Limited 0 0 0 0 0.00 0
Alltrans Logistics Private Limited 0 0 0 0 0.00 0
ALX Shipping Agencies India Private Limited 0 0 0 0 0.00 0
Avadh Marketing LLP 0 0 0 0 0.00 0
Avash Builders and Infrastructure Private Limited 0 0 0 0 0.00 0
Avashya Corporation Private Limited 0 0 0 0 0.00 0
Avashya Holding Private Limited 0 0 0 0 0.00 0
Avvashya Inland Park Private Limited 0 0 0 0 0.00 0
Avvashya Projects Private Limited 0 0 0 0 0.00 0
Bhiwandi Multimodal Private Limited 0 0 0 0 0.00 0
Comptech Solutions Private Limited 0 0 0 0 0.00 0
Contech Estate LLP 0 0 0 0 0.00 0
Contech Logistics Solutions Private Limited 0 0 0 0 0.00 0
Dankuni Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing Private Limited 0 0 0 0 0.00 0
Indport Maritime Agencies Private Limited 0 0 0 0 0.00 0
Jhajjar Warehousing Private Limited 0 0 0 0 0.00 0
Jupiter Precious Gems and Jewellery Private Limited 0 0 0 0 0.00 0
Koproli Warehousing Private Limited 0 0 0 0 0.00 0
Madanahatti Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Marasandra Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Meridien Tradeplace Private Limited 0 0 0 0 0.00 0
N. R. Holdings Private Limited 0 0 0 0 0.00 0
Panna Estates LLP 0 0 0 0 0.00 0
Panna Infracon Projects LLP 0 0 0 0 0.00 0
Poorn Buildcon LLP 0 0 0 0 0.00 0
Poorn Estates LLP 0 0 0 0 0.00 0
Prominent Estate Holdings Private Limited 0 0 0 0 0.00 0
Sealand Crane Private Limited 0 0 0 0 0.00 0
SKS Netgate LLP 0 0 0 0 0.00 0
SKS Realty LLP 0 0 0 0 0.00 0
Talentos (India) Private Limited 0 0 0 0 0.00 0
Talentos Entertainment Private Limited 0 0 0 0 0.00 0
Talentos Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
TransIndia Freight LLP 0 0 0 0 0.00 0
TransIndia Freight Services Private Limited 0 0 0 0 0.00 0
TransIndia Logistic Park Private Limited 0 0 0 0 0.00 0
TransIndia Real Estate Limited 0 0 0 0 0.00 0
Verain Commercials LLP 0 0 0 0 0.00 0
Sub Total5165,902,9390165,902,93965.82165,902,939
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
AGL Bangladesh Pvt Ltd. 0 0 0 0 0.00 0
Allcargo Logistics Lanka (Private) Limited 0 0 0 0 0.00 0
ECU Worldwide N.V 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total5165,902,9390165,902,93965.82165,902,939
Public Shareholding
Institutions
Alternate Investment Funds 3 141,990 0 141,990 0.06 141,990
Banks 2 411 0 411 0.00 411
Foreign Portfolio Investors Category I 14 13,463,296 0 13,463,296 5.34 13,463,296
Foreign Portfolio Investors Category II 2 25,018 0 25,018 0.01 25,018
Sub Total2113,630,715013,630,7155.4113,630,715
Non-Institutions
Any Others (Specify) 1,426 2,727,723 0 2,727,723 1.08 2,727,723
HUF 1,379 2,475,305 0 2,475,305 0.98 2,475,305
LLP 22 133,582 0 133,582 0.05 133,582
Clearing Members 21 95,072 0 95,072 0.04 95,072
Unclaimed or Suspense or Escrow Account 1 21,162 0 21,162 0.01 21,162
Trusts 3 2,602 0 2,602 0.00 2,602
Bodies Corporate 296 4,338,984 0 4,338,984 1.72 4,338,984
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 74,974 44,822,802 0 44,822,802 17.78 44,822,788
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 10,919,975 0 10,919,975 4.33 10,919,975
Divya Jigar Sanghvi 1 3,670,741 0 3,670,741 1.46 3,670,741
Non Resident Indians (NRIs) 1,402 2,640,129 0 2,640,129 1.05 2,640,129
Key Managerial Personnel 1 6,813,114 0 6,813,114 2.70 6,813,114
Ashish Chandna 1 6,813,114 0 6,813,114 2.70 6,813,114
Investor Education and Protection Fund (IEPF) 1 4,643 0 4,643 0.00 4,643
Directors and their relatives (excluding independent directors and nominee directors) 2 150,600 0 150,600 0.06 150,600
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 7 108,250 0 108,250 0.04 108,250
Sub Total78,14272,526,220072,526,22028.7672,526,206
Central Government / State Government(s) / President of India
Central Government / President of India 1 450 0 450 0.00 450
Sub Total145004500.00450
Grand Total78,16486,157,385086,157,38534.1786,157,371