Net Sales/Income from operations | 23.49 |
Total Income From Operations | 23.49 |
Purchase of Traded Goods | 21.61 |
Increase/Decrease in Stocks | 0.01 |
Employees Cost | 1.09 |
Depreciation | 0.26 |
Other Expenses | 0.31 |
Total Expenses | 23.29 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.20 |
Other Income | 0.29 |
P/L Before Interest, Excpt. Items & Tax | 0.50 |
Interest | 0.45 |
P/L Before Exceptional Items & Tax | 0.05 |
P/L Before Tax | 0.05 |
Tax | 0.21 |
P/L After Tax from Ordinary Activities | -0.17 |
Net Profit/Loss For the Period | -0.17 |
Equity Share Capital | 3.01 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.27 |
Diluted EPS (Rs.) | -0.27 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.27 |
Diluted EPS (Rs.) | -0.27 |
PBITOE Margin (%) | 0.87 |
PBTE Margin (%) | 0.20 |
PBT Margin (%) | 0.20 |
PAT Margin (%) | -0.70 |