Net Sales/Income from operations | 0.00 |
Total Income From Operations | 0.00 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.00 |
Depreciation | 0.00 |
Other Expenses | 0.03 |
Total Expenses | 0.03 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.03 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | -0.03 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | -0.03 |
Exceptional Items | -1.76 |
P/L Before Tax | -1.79 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -1.79 |
Net Profit/Loss For the Period | -1.79 |
Net P/L After Minority Interest & Share Of Associates | -1.79 |
Equity Share Capital | 10.50 |
Reserves And Surplus | -1.79 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -1.71 |
Diluted EPS (Rs.) | (1.70) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -1.71 |
Diluted EPS (Rs.) | (1.70) |
PBITOE Margin (%) | N.A |
PBTE Margin (%) | N.A |
PBT Margin (%) | N.A |
PAT Margin (%) | N.A |
PAT After MI And SOA Margin (%) | 0.00 |