Net Sales/Income from operations | 22.86 |
Other Operating Income | 0.00 |
Total Income From Operations | 22.86 |
Purchase of Traded Goods | 19.92 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 3.72 |
Depreciation | 0.18 |
Other Expenses | 2.35 |
Total Expenses | 26.18 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.31 |
Other Income | 0.21 |
P/L Before Interest, Excpt. Items & Tax | -3.10 |
Interest | 0.03 |
P/L Before Exceptional Items & Tax | -3.14 |
Exceptional Items | 0.26 |
P/L Before Tax | -2.88 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -2.88 |
Net Profit/Loss For the Period | -2.88 |
Equity Share Capital | 3.08 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -9.34 |
Diluted EPS (Rs.) | -9.34 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -9.34 |
Diluted EPS (Rs.) | -9.34 |
PBITOE Margin (%) | -14.49 |
PBTE Margin (%) | -13.71 |
PBT Margin (%) | -12.59 |
PAT Margin (%) | -12.59 |