Net Sales/Income from operations | 0.34 |
Other Operating Income | 0.00 |
Total Income From Operations | 0.34 |
Employees Cost | 1.60 |
Depreciation | 0.00 |
Provisions And Contingencies | 0.00 |
Other Expenses | 6.60 |
Total Expenses | 8.20 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -7.86 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | -7.86 |
Interest | 1.45 |
P/L Before Exceptional Items & Tax | -9.31 |
Exceptional Items | 0.00 |
P/L Before Tax | -9.31 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | -9.31 |
Net Profit/Loss For the Period | -9.31 |
Equity Share Capital | 485.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.19 |
Diluted EPS (Rs.) | (0.19) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.19 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -2319.20 |
PBTE Margin (%) | -2746.91 |
PBT Margin (%) | -2746.91 |
PAT Margin (%) | -2746.91 |