Net Sales/Income from operations | 45.91 |
Total Income From Operations | 45.91 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 44.90 |
Increase/Decrease in Stocks | 0.53 |
Employees Cost | 0.09 |
Depreciation | 0.05 |
Other Expenses | 0.07 |
Total Expenses | 45.65 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.26 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 0.26 |
P/L Before Exceptional Items & Tax | 0.26 |
P/L Before Tax | 0.26 |
Tax | 0.08 |
P/L After Tax from Ordinary Activities | 0.18 |
Net Profit/Loss For the Period | 0.18 |
Equity Share Capital | 2.00 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.09 |
Diluted EPS (Rs.) | 0.09 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.09 |
Diluted EPS (Rs.) | 0.09 |
PBITOE Margin (%) | 0.56 |
PBTE Margin (%) | 0.55 |
PBT Margin (%) | 0.55 |
PAT Margin (%) | 0.39 |