Interest Earned | |
Int. /Disc. on Adv/Bills | 25365.11 |
Income on Investment | 5467.68 |
Int. on balances With RBI | 353.35 |
Others | 414.91 |
Total Interest Earned | 31601.05 |
Other Income | 7602.72 |
Total Income | 39203.77 |
| |
EXPENDITURE | |
Interest Expended | 17614.92 |
Employee Cost | 3472.84 |
Other Expenses | 6664.14 |
Total Expenses | 27751.90 |
Operating Profit Before Provisions And Contingencies | 11451.87 |
Provisions And Contingencies | 2274.58 |
P/L Before Tax | 9177.29 |
Tax | 1768.39 |
P/L After Tax from Ordinary Activities | 7408.90 |
Net Profit/Loss For the Period | 7408.90 |
Minority Interest | -34.40 |
Share Of P/L Of Associates | 26.76 |
Net P/L After Minority Interest & Share Of Associates | 7401.26 |
Equity Share Capital | 618.65 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 23.94 |
Diluted EPS (Rs.) | 23.78 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 23.94 |
Diluted EPS (Rs.) | 23.78 |
OPBPC Margin (%) | 36.23 |
PBT Margin (%) | 29.04 |
PAT Margin (%) | 23.44 |
PAT After MI And SoA Margin (%) | 23.42 |