Interest Earned | |
Int. /Disc. on Adv/Bills | 24574.28 |
Income on Investment | 7655.70 |
Int. on balances With RBI | 229.36 |
Others | 110.50 |
Total Interest Earned | 32569.84 |
Other Income | 5162.65 |
Total Income | 37732.49 |
| |
EXPENDITURE | |
Interest Expended | 20143.22 |
Employee Cost | 4521.05 |
Other Expenses | 4636.50 |
Total Expenses | 29300.77 |
Operating Profit Before Provisions And Contingencies | 8431.72 |
Provisions And Contingencies | 1496.89 |
P/L Before Tax | 6934.83 |
Tax | 1818.01 |
P/L After Tax from Ordinary Activities | 5116.82 |
Net Profit/Loss For the Period | 5116.82 |
Minority Interest | -36.02 |
Share Of P/L Of Associates | 132.92 |
Net P/L After Minority Interest & Share Of Associates | 5213.72 |
Equity Share Capital | 1035.53 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 63.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.08 |
Diluted EPS (Rs.) | 10.08 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.08 |
Diluted EPS (Rs.) | 10.08 |
Return on Assets % | 1.19 |
OPBPC Margin (%) | 25.88 |
PBT Margin (%) | 21.29 |
PAT Margin (%) | 15.71 |
PAT After MI And SoA Margin (%) | 16.00 |