Net Sales/Income from operations | 0.39 |
Total Income From Operations | 0.39 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.12 |
Depreciation | 0.05 |
Other Expenses | 0.61 |
Total Expenses | 0.79 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.40 |
Other Income | 0.42 |
P/L Before Interest, Excpt. Items & Tax | 0.02 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 0.02 |
P/L Before Tax | 0.02 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 0.02 |
Net Profit/Loss For the Period | 0.02 |
Equity Share Capital | 32.57 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.00 |
Diluted EPS (Rs.) | 0.00 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.00 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -102.74 |
PBTE Margin (%) | 5.34 |
PBT Margin (%) | 5.34 |
PAT Margin (%) | 5.34 |