Net Sales/Income from operations | 20.79 |
Total Income From Operations | 20.79 |
Purchase of Traded Goods | 18.31 |
Increase/Decrease in Stocks | -1.51 |
Employees Cost | 0.62 |
Depreciation | 0.12 |
Other Expenses | 0.94 |
Total Expenses | 18.49 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.30 |
Other Income | 0.71 |
P/L Before Interest, Excpt. Items & Tax | 3.01 |
Interest | 0.38 |
P/L Before Exceptional Items & Tax | 2.63 |
P/L Before Tax | 2.63 |
Tax | 0.66 |
P/L After Tax from Ordinary Activities | 1.97 |
Net Profit/Loss For the Period | 1.97 |
Equity Share Capital | 13.05 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.51 |
Diluted EPS (Rs.) | 1.51 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.51 |
Diluted EPS (Rs.) | 1.51 |
PBITOE Margin (%) | 11.05 |
PBTE Margin (%) | 12.65 |
PBT Margin (%) | 12.65 |
PAT Margin (%) | 9.46 |