Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 120.40 |
Diluted EPS (Rs.) | 120.40 |
Cash EPS (Rs.) | 131.02 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 706.95 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 706.95 |
Revenue From Operations / Share (Rs.) | 514.60 |
PBDIT / Share (Rs.) | 171.24 |
PBIT / Share (Rs.) | 160.61 |
PBT / Share (Rs.) | 157.60 |
Net Profit / Share (Rs.) | 120.39 |
NP After MI And SOA / Share (Rs.) | 120.40 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 33.27 |
PBIT Margin (%) | 31.21 |
PBT Margin (%) | 30.62 |
Net Profit Margin (%) | 23.39 |
NP After MI And SOA Margin (%) | 23.39 |
Return on Networth / Equity (%) | 17.05 |
Return on Capital Employeed (%) | 22.45 |
Return On Assets (%) | 15.15 |
Total Debt / Equity (X) | 0.06 |
Asset Turnover Ratio (%) | 0.68 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 8.01 |
Quick Ratio (X) | 6.40 |
Inventory Turnover Ratio (X) | 1.62 |
Dividend Payout Ratio (NP) (%) | 13.28 |
Dividend Payout Ratio (CP) (%) | 12.21 |
Earning Retention Ratio (%) | 86.72 |
Cash Earning Retention Ratio (%) | 87.79 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 56.91 |
Interest Coverage Ratio (Post Tax) (%) | 41.01 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 36842.95 |
EV / Net Operating Revenue (X) | 7.59 |
EV / EBITDA (X) | 22.81 |
MarketCap / Net Operating Revenue (X) | 7.61 |
Retention Ratios (%) | 86.71 |
Price / BV (X) | 5.55 |
Price / Net Operating Revenue (X) | 7.61 |
EarningsYield | 0.03 |