Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 134.21 |
Diluted EPS (Rs.) | 134.21 |
Cash EPS (Rs.) | 139.92 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 361.58 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 361.58 |
Revenue From Operations / Share (Rs.) | 508.49 |
PBDIT / Share (Rs.) | 202.31 |
PBIT / Share (Rs.) | 196.37 |
PBT / Share (Rs.) | 180.19 |
Net Profit / Share (Rs.) | 133.98 |
NP After MI And SOA / Share (Rs.) | 133.98 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 39.78 |
PBIT Margin (%) | 38.61 |
PBT Margin (%) | 35.43 |
Net Profit Margin (%) | 26.34 |
NP After MI And SOA Margin (%) | 26.34 |
Return on Networth / Equity (%) | 37.05 |
Return on Capital Employeed (%) | 52.95 |
Return On Assets (%) | 8.49 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.83 |
Asset Turnover Ratio (%) | 0.41 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.25 |
Quick Ratio (X) | 1.25 |
Dividend Payout Ratio (NP) (%) | 28.80 |
Dividend Payout Ratio (CP) (%) | 27.58 |
Earning Retention Ratio (%) | 71.20 |
Cash Earning Retention Ratio (%) | 72.42 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 12.50 |
Interest Coverage Ratio (Post Tax) (%) | 9.28 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 18262.24 |
EV / Net Operating Revenue (X) | 4.28 |
EV / EBITDA (X) | 10.74 |
MarketCap / Net Operating Revenue (X) | 5.99 |
Retention Ratios (%) | 71.19 |
Price / BV (X) | 8.42 |
Price / Net Operating Revenue (X) | 5.99 |
EarningsYield | 0.04 |