Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 11.39 |
Diluted EPS (Rs.) | 11.37 |
Cash EPS (Rs.) | 20.89 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 125.11 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 125.11 |
Revenue From Operations / Share (Rs.) | 402.90 |
PBDIT / Share (Rs.) | 30.05 |
PBIT / Share (Rs.) | 20.54 |
PBT / Share (Rs.) | 15.03 |
Net Profit / Share (Rs.) | 11.38 |
NP After MI And SOA / Share (Rs.) | 11.38 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 7.45 |
PBIT Margin (%) | 5.09 |
PBT Margin (%) | 3.72 |
Net Profit Margin (%) | 2.82 |
NP After MI And SOA Margin (%) | 2.82 |
Return on Networth / Equity (%) | 9.09 |
Return on Capital Employeed (%) | 14.11 |
Return On Assets (%) | 3.41 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 1.09 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.21 |
Quick Ratio (X) | 0.85 |
Inventory Turnover Ratio (X) | 0.56 |
Dividend Payout Ratio (NP) (%) | 35.12 |
Dividend Payout Ratio (CP) (%) | 19.13 |
Earning Retention Ratio (%) | 64.88 |
Cash Earning Retention Ratio (%) | 80.87 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 5.45 |
Interest Coverage Ratio (Post Tax) (%) | 3.14 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 10157.46 |
EV / Net Operating Revenue (X) | 2.19 |
EV / EBITDA (X) | 29.34 |
MarketCap / Net Operating Revenue (X) | 2.25 |
Retention Ratios (%) | 64.87 |
Price / BV (X) | 7.24 |
Price / Net Operating Revenue (X) | 2.25 |
EarningsYield | 0.01 |