Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 335.22 |
Diluted EPS (Rs.) | 334.59 |
Cash EPS (Rs.) | 421.65 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1693.93 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1693.93 |
Revenue From Operations / Share (Rs.) | 1679.32 |
PBDIT / Share (Rs.) | 529.22 |
PBIT / Share (Rs.) | 441.09 |
PBT / Share (Rs.) | 430.83 |
Net Profit / Share (Rs.) | 333.52 |
NP After MI And SOA / Share (Rs.) | 334.41 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 31.51 |
PBIT Margin (%) | 26.26 |
PBT Margin (%) | 25.65 |
Net Profit Margin (%) | 19.86 |
NP After MI And SOA Margin (%) | 19.91 |
Return on Networth / Equity (%) | 19.74 |
Return on Capital Employeed (%) | 25.13 |
Return On Assets (%) | 14.35 |
Long Term Debt / Equity (X) | 0.01 |
Total Debt / Equity (X) | 0.05 |
Asset Turnover Ratio (%) | 0.78 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.59 |
Quick Ratio (X) | 1.92 |
Inventory Turnover Ratio (X) | 0.80 |
Dividend Payout Ratio (NP) (%) | 11.91 |
Dividend Payout Ratio (CP) (%) | 9.43 |
Earning Retention Ratio (%) | 88.09 |
Cash Earning Retention Ratio (%) | 90.57 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 51.59 |
Interest Coverage Ratio (Post Tax) (%) | 33.51 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 102592.50 |
EV / Net Operating Revenue (X) | 3.66 |
EV / EBITDA (X) | 11.62 |
MarketCap / Net Operating Revenue (X) | 3.67 |
Retention Ratios (%) | 88.08 |
Price / BV (X) | 3.63 |
Price / Net Operating Revenue (X) | 3.67 |
EarningsYield | 0.05 |