Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 12.44 |
Diluted EPS (Rs.) | 12.44 |
Cash EPS (Rs.) | 16.62 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 69.77 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 69.77 |
Revenue From Operations / Share (Rs.) | 236.89 |
PBDIT / Share (Rs.) | 21.72 |
PBIT / Share (Rs.) | 17.55 |
PBT / Share (Rs.) | 16.98 |
Net Profit / Share (Rs.) | 12.44 |
NP After MI And SOA / Share (Rs.) | 12.44 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 9.17 |
PBIT Margin (%) | 7.40 |
PBT Margin (%) | 7.16 |
Net Profit Margin (%) | 5.25 |
NP After MI And SOA Margin (%) | 5.25 |
Return on Networth / Equity (%) | 17.83 |
Return on Capital Employeed (%) | 23.46 |
Return On Assets (%) | 10.04 |
Total Debt / Equity (X) | 0.02 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.62 |
Quick Ratio (X) | 1.19 |
Dividend Payout Ratio (NP) (%) | 25.31 |
Dividend Payout Ratio (CP) (%) | 18.95 |
Earning Retention Ratio (%) | 74.69 |
Cash Earning Retention Ratio (%) | 81.05 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 37.87 |
Interest Coverage Ratio (Post Tax) (%) | 22.69 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 4739.10 |
EV / Net Operating Revenue (X) | 1.39 |
EV / EBITDA (X) | 15.19 |
MarketCap / Net Operating Revenue (X) | 1.41 |
Retention Ratios (%) | 74.68 |
Price / BV (X) | 4.78 |
Price / Net Operating Revenue (X) | 1.41 |
EarningsYield | 0.03 |