Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 16.73 |
Diluted EPS (Rs.) | 16.72 |
Cash EPS (Rs.) | 25.28 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 133.08 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 133.08 |
Revenue From Operations / Share (Rs.) | 185.93 |
PBDIT / Share (Rs.) | 35.50 |
PBIT / Share (Rs.) | 26.94 |
PBT / Share (Rs.) | 22.58 |
Net Profit / Share (Rs.) | 16.72 |
NP After MI And SOA / Share (Rs.) | 16.72 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.09 |
PBIT Margin (%) | 14.49 |
PBT Margin (%) | 12.14 |
Net Profit Margin (%) | 8.99 |
NP After MI And SOA Margin (%) | 8.99 |
Return on Networth / Equity (%) | 12.56 |
Return on Capital Employeed (%) | 18.99 |
Return On Assets (%) | 7.34 |
Long Term Debt / Equity (X) | 0.02 |
Total Debt / Equity (X) | 0.37 |
Asset Turnover Ratio (%) | 0.86 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.40 |
Quick Ratio (X) | 0.77 |
Inventory Turnover Ratio (X) | 1.80 |
Dividend Payout Ratio (NP) (%) | 8.95 |
Dividend Payout Ratio (CP) (%) | 5.92 |
Earning Retention Ratio (%) | 91.05 |
Cash Earning Retention Ratio (%) | 94.08 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 8.13 |
Interest Coverage Ratio (Post Tax) (%) | 4.83 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 11257.54 |
EV / Net Operating Revenue (X) | 2.50 |
EV / EBITDA (X) | 13.08 |
MarketCap / Net Operating Revenue (X) | 2.31 |
Retention Ratios (%) | 91.04 |
Price / BV (X) | 3.23 |
Price / Net Operating Revenue (X) | 2.31 |
EarningsYield | 0.03 |