Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 112.89 |
Diluted EPS (Rs.) | 112.89 |
Cash EPS (Rs.) | 139.56 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 330.68 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 330.68 |
Revenue From Operations / Share (Rs.) | 3057.61 |
PBDIT / Share (Rs.) | 189.19 |
PBIT / Share (Rs.) | 149.75 |
PBT / Share (Rs.) | 131.73 |
Net Profit / Share (Rs.) | 100.12 |
NP After MI And SOA / Share (Rs.) | 112.86 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 6.18 |
PBIT Margin (%) | 4.89 |
PBT Margin (%) | 4.30 |
Net Profit Margin (%) | 3.27 |
NP After MI And SOA Margin (%) | 3.69 |
Return on Networth / Equity (%) | 34.13 |
Return on Capital Employeed (%) | 22.05 |
Return On Assets (%) | 8.76 |
Long Term Debt / Equity (X) | 0.80 |
Total Debt / Equity (X) | 1.34 |
Asset Turnover Ratio (%) | 2.52 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.61 |
Quick Ratio (X) | 0.21 |
Inventory Turnover Ratio (X) | 3.98 |
Dividend Payout Ratio (NP) (%) | 13.28 |
Dividend Payout Ratio (CP) (%) | 9.84 |
Earning Retention Ratio (%) | 86.72 |
Cash Earning Retention Ratio (%) | 90.16 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 10.50 |
Interest Coverage Ratio (Post Tax) (%) | 6.56 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 129852.86 |
EV / Net Operating Revenue (X) | 0.29 |
EV / EBITDA (X) | 4.84 |
MarketCap / Net Operating Revenue (X) | 0.15 |
Retention Ratios (%) | 86.71 |
Price / BV (X) | 1.44 |
Price / Net Operating Revenue (X) | 0.15 |
EarningsYield | 0.23 |