Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 90.91 |
Diluted EPS (Rs.) | 90.91 |
Cash EPS (Rs.) | 110.88 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 800.90 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 800.90 |
Dividend / Share (Rs.) | 17.50 |
Revenue From Operations / Share (Rs.) | 975.41 |
PBDIT / Share (Rs.) | 138.47 |
PBIT / Share (Rs.) | 118.53 |
PBT / Share (Rs.) | 122.02 |
Net Profit / Share (Rs.) | 90.94 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.19 |
PBIT Margin (%) | 12.15 |
PBT Margin (%) | 12.50 |
Net Profit Margin (%) | 9.32 |
Return on Networth / Equity (%) | 11.35 |
Return on Capital Employeed (%) | 14.78 |
Return On Assets (%) | 9.29 |
Asset Turnover Ratio (%) | 1.03 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 4.30 |
Quick Ratio (X) | 3.51 |
Inventory Turnover Ratio (X) | 3.23 |
Dividend Payout Ratio (NP) (%) | 18.15 |
Dividend Payout Ratio (CP) (%) | 14.88 |
Earning Retention Ratio (%) | 81.85 |
Cash Earning Retention Ratio (%) | 85.12 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 319.11 |
Interest Coverage Ratio (Post Tax) (%) | 201.52 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1708.96 |
EV / Net Operating Revenue (X) | 1.73 |
EV / EBITDA (X) | 12.17 |
MarketCap / Net Operating Revenue (X) | 2.27 |
Retention Ratios (%) | 81.84 |
Price / BV (X) | 2.77 |
Price / Net Operating Revenue (X) | 2.27 |
EarningsYield | 0.04 |