Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 15.93 |
Diluted EPS (Rs.) | 15.93 |
Cash EPS (Rs.) | 27.14 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 87.21 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 87.21 |
Revenue From Operations / Share (Rs.) | 449.27 |
PBDIT / Share (Rs.) | 46.17 |
PBIT / Share (Rs.) | 34.07 |
PBT / Share (Rs.) | 21.38 |
Net Profit / Share (Rs.) | 15.04 |
NP After MI And SOA / Share (Rs.) | 15.93 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 10.27 |
PBIT Margin (%) | 7.58 |
PBT Margin (%) | 4.75 |
Net Profit Margin (%) | 3.34 |
NP After MI And SOA Margin (%) | 3.54 |
Return on Networth / Equity (%) | 18.32 |
Return on Capital Employeed (%) | 34.33 |
Return On Assets (%) | 4.62 |
Long Term Debt / Equity (X) | 0.08 |
Total Debt / Equity (X) | 0.57 |
Asset Turnover Ratio (%) | 1.41 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.08 |
Quick Ratio (X) | 0.91 |
Inventory Turnover Ratio (X) | 0.00 |
Dividend Payout Ratio (NP) (%) | 4.70 |
Dividend Payout Ratio (CP) (%) | 2.67 |
Earning Retention Ratio (%) | 95.30 |
Cash Earning Retention Ratio (%) | 97.33 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.64 |
Interest Coverage Ratio (Post Tax) (%) | 2.19 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 5711.90 |
EV / Net Operating Revenue (X) | 0.74 |
EV / EBITDA (X) | 7.20 |
MarketCap / Net Operating Revenue (X) | 0.74 |
Retention Ratios (%) | 95.29 |
Price / BV (X) | 3.84 |
Price / Net Operating Revenue (X) | 0.74 |
EarningsYield | 0.04 |