Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 8.24 |
Diluted EPS (Rs.) | 8.24 |
Cash EPS (Rs.) | 8.78 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 39.57 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 39.57 |
Revenue From Operations / Share (Rs.) | 88.38 |
PBDIT / Share (Rs.) | 12.46 |
PBIT / Share (Rs.) | 11.78 |
PBT / Share (Rs.) | 10.78 |
Net Profit / Share (Rs.) | 8.09 |
NP After MI And SOA / Share (Rs.) | 8.04 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.10 |
PBIT Margin (%) | 13.32 |
PBT Margin (%) | 12.20 |
Net Profit Margin (%) | 9.15 |
NP After MI And SOA Margin (%) | 9.09 |
Return on Networth / Equity (%) | 20.51 |
Return on Capital Employeed (%) | 28.81 |
Return On Assets (%) | 11.27 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.20 |
Asset Turnover Ratio (%) | 1.59 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.56 |
Quick Ratio (X) | 0.78 |
Inventory Turnover Ratio (X) | 3.86 |
Dividend Payout Ratio (NP) (%) | 9.75 |
Dividend Payout Ratio (CP) (%) | 8.99 |
Earning Retention Ratio (%) | 90.25 |
Cash Earning Retention Ratio (%) | 91.01 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 12.53 |
Interest Coverage Ratio (Post Tax) (%) | 9.14 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 15535.18 |
EV / Net Operating Revenue (X) | 4.26 |
EV / EBITDA (X) | 30.24 |
MarketCap / Net Operating Revenue (X) | 4.22 |
Retention Ratios (%) | 90.24 |
Price / BV (X) | 9.53 |
Price / Net Operating Revenue (X) | 4.22 |
EarningsYield | 0.02 |