Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 28.17 |
Diluted EPS (Rs.) | 28.17 |
Cash EPS (Rs.) | 33.51 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 138.63 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 138.63 |
Revenue From Operations / Share (Rs.) | 169.85 |
PBDIT / Share (Rs.) | 57.02 |
PBIT / Share (Rs.) | 50.33 |
PBT / Share (Rs.) | 36.00 |
Net Profit / Share (Rs.) | 26.82 |
NP After MI And SOA / Share (Rs.) | 26.82 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 33.57 |
PBIT Margin (%) | 29.63 |
PBT Margin (%) | 21.19 |
Net Profit Margin (%) | 15.78 |
NP After MI And SOA Margin (%) | 15.78 |
Return on Networth / Equity (%) | 19.34 |
Return on Capital Employeed (%) | 19.68 |
Return On Assets (%) | 6.63 |
Long Term Debt / Equity (X) | 0.49 |
Total Debt / Equity (X) | 0.99 |
Asset Turnover Ratio (%) | 0.55 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.49 |
Quick Ratio (X) | 1.12 |
Inventory Turnover Ratio (X) | 2.14 |
Dividend Payout Ratio (NP) (%) | 1.11 |
Dividend Payout Ratio (CP) (%) | 0.89 |
Earning Retention Ratio (%) | 98.89 |
Cash Earning Retention Ratio (%) | 99.11 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.99 |
Interest Coverage Ratio (Post Tax) (%) | 2.88 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 9838.06 |
EV / Net Operating Revenue (X) | 9.61 |
EV / EBITDA (X) | 28.62 |
MarketCap / Net Operating Revenue (X) | 8.96 |
Retention Ratios (%) | 98.88 |
Price / BV (X) | 10.98 |
Price / Net Operating Revenue (X) | 8.96 |
EarningsYield | 0.01 |