Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 46.58 |
Diluted EPS (Rs.) | 46.58 |
Cash EPS (Rs.) | 51.89 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 295.98 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 295.98 |
Revenue From Operations / Share (Rs.) | 289.84 |
PBDIT / Share (Rs.) | 67.07 |
PBIT / Share (Rs.) | 61.76 |
PBT / Share (Rs.) | 61.03 |
Net Profit / Share (Rs.) | 46.58 |
NP After MI And SOA / Share (Rs.) | 46.58 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 23.13 |
PBIT Margin (%) | 21.30 |
PBT Margin (%) | 21.05 |
Net Profit Margin (%) | 16.07 |
NP After MI And SOA Margin (%) | 16.07 |
Return on Networth / Equity (%) | 15.73 |
Return on Capital Employeed (%) | 20.34 |
Return On Assets (%) | 13.32 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.90 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 4.84 |
Quick Ratio (X) | 4.00 |
Inventory Turnover Ratio (X) | 2.73 |
Dividend Payout Ratio (NP) (%) | 3.22 |
Dividend Payout Ratio (CP) (%) | 2.89 |
Earning Retention Ratio (%) | 96.78 |
Cash Earning Retention Ratio (%) | 97.11 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 91.70 |
Interest Coverage Ratio (Post Tax) (%) | 64.69 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1159.77 |
EV / Net Operating Revenue (X) | 2.00 |
EV / EBITDA (X) | 8.63 |
MarketCap / Net Operating Revenue (X) | 2.02 |
Retention Ratios (%) | 96.77 |
Price / BV (X) | 1.98 |
Price / Net Operating Revenue (X) | 2.02 |
EarningsYield | 0.07 |