Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 429.01 |
Diluted EPS (Rs.) | 429.01 |
Cash EPS (Rs.) | 588.10 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 2723.79 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 2723.79 |
Revenue From Operations / Share (Rs.) | 4512.03 |
PBDIT / Share (Rs.) | 719.46 |
PBIT / Share (Rs.) | 552.29 |
PBT / Share (Rs.) | 546.13 |
Net Profit / Share (Rs.) | 420.93 |
NP After MI And SOA / Share (Rs.) | 429.01 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 15.94 |
PBIT Margin (%) | 12.24 |
PBT Margin (%) | 12.10 |
Net Profit Margin (%) | 9.32 |
NP After MI And SOA Margin (%) | 9.50 |
Return on Networth / Equity (%) | 15.75 |
Return on Capital Employeed (%) | 19.42 |
Return On Assets (%) | 11.69 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 1.42 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.87 |
Quick Ratio (X) | 0.66 |
Inventory Turnover Ratio (X) | 16.44 |
Dividend Payout Ratio (NP) (%) | 20.15 |
Dividend Payout Ratio (CP) (%) | 14.50 |
Earning Retention Ratio (%) | 79.85 |
Cash Earning Retention Ratio (%) | 85.50 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 116.84 |
Interest Coverage Ratio (Post Tax) (%) | 69.36 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 393761.56 |
EV / Net Operating Revenue (X) | 2.78 |
EV / EBITDA (X) | 17.41 |
MarketCap / Net Operating Revenue (X) | 2.80 |
Retention Ratios (%) | 79.84 |
Price / BV (X) | 4.63 |
Price / Net Operating Revenue (X) | 2.80 |
EarningsYield | 0.03 |