Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 164.63 |
Diluted EPS (Rs.) | 162.91 |
Cash EPS (Rs.) | 169.68 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 588.49 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 588.49 |
Revenue From Operations / Share (Rs.) | 474.35 |
PBDIT / Share (Rs.) | 277.09 |
PBIT / Share (Rs.) | 271.54 |
PBT / Share (Rs.) | 203.48 |
Net Profit / Share (Rs.) | 164.14 |
NP After MI And SOA / Share (Rs.) | 163.83 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 58.41 |
PBIT Margin (%) | 57.24 |
PBT Margin (%) | 42.89 |
Net Profit Margin (%) | 34.60 |
NP After MI And SOA Margin (%) | 34.53 |
Return on Networth / Equity (%) | 27.95 |
Return on Capital Employeed (%) | 22.57 |
Return On Assets (%) | 7.66 |
Long Term Debt / Equity (X) | 0.97 |
Total Debt / Equity (X) | 1.58 |
Asset Turnover Ratio (%) | 0.25 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.22 |
Quick Ratio (X) | 2.22 |
Dividend Payout Ratio (NP) (%) | 10.34 |
Dividend Payout Ratio (CP) (%) | 10.00 |
Earning Retention Ratio (%) | 89.66 |
Cash Earning Retention Ratio (%) | 90.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.07 |
Interest Coverage Ratio (Post Tax) (%) | 3.41 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 26560.15 |
EV / Net Operating Revenue (X) | 3.76 |
EV / EBITDA (X) | 6.43 |
MarketCap / Net Operating Revenue (X) | 3.51 |
Retention Ratios (%) | 89.65 |
Price / BV (X) | 2.84 |
Price / Net Operating Revenue (X) | 3.51 |
EarningsYield | 0.09 |