Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 23.87 |
Diluted EPS (Rs.) | 23.85 |
Cash EPS (Rs.) | 34.31 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 112.78 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 112.78 |
Revenue From Operations / Share (Rs.) | 276.29 |
PBDIT / Share (Rs.) | 44.48 |
PBIT / Share (Rs.) | 34.03 |
PBT / Share (Rs.) | 32.02 |
Net Profit / Share (Rs.) | 23.87 |
NP After MI And SOA / Share (Rs.) | 23.88 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 16.09 |
PBIT Margin (%) | 12.31 |
PBT Margin (%) | 11.58 |
Net Profit Margin (%) | 8.63 |
NP After MI And SOA Margin (%) | 8.64 |
Return on Networth / Equity (%) | 21.17 |
Return on Capital Employeed (%) | 23.38 |
Return On Assets (%) | 12.75 |
Long Term Debt / Equity (X) | 0.22 |
Total Debt / Equity (X) | 0.33 |
Asset Turnover Ratio (%) | 1.68 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.67 |
Quick Ratio (X) | 1.25 |
Inventory Turnover Ratio (X) | 9.01 |
Dividend Payout Ratio (NP) (%) | 12.57 |
Dividend Payout Ratio (CP) (%) | 8.74 |
Earning Retention Ratio (%) | 87.43 |
Cash Earning Retention Ratio (%) | 91.26 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 22.08 |
Interest Coverage Ratio (Post Tax) (%) | 12.85 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 6646.99 |
EV / Net Operating Revenue (X) | 4.09 |
EV / EBITDA (X) | 25.42 |
MarketCap / Net Operating Revenue (X) | 4.03 |
Retention Ratios (%) | 87.42 |
Price / BV (X) | 9.88 |
Price / Net Operating Revenue (X) | 4.03 |
EarningsYield | 0.02 |