Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 39.13 |
Diluted EPS (Rs.) | 39.13 |
Cash EPS (Rs.) | 69.10 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 290.21 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 290.21 |
Revenue From Operations / Share (Rs.) | 470.14 |
PBDIT / Share (Rs.) | 94.21 |
PBIT / Share (Rs.) | 68.59 |
PBT / Share (Rs.) | 59.19 |
Net Profit / Share (Rs.) | 43.48 |
NP After MI And SOA / Share (Rs.) | 39.13 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.03 |
PBIT Margin (%) | 14.59 |
PBT Margin (%) | 12.59 |
Net Profit Margin (%) | 9.24 |
NP After MI And SOA Margin (%) | 8.32 |
Return on Networth / Equity (%) | 14.60 |
Return on Capital Employeed (%) | 15.43 |
Return On Assets (%) | 6.93 |
Long Term Debt / Equity (X) | 0.23 |
Total Debt / Equity (X) | 0.35 |
Asset Turnover Ratio (%) | 0.89 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.88 |
Quick Ratio (X) | 0.53 |
Inventory Turnover Ratio (X) | 3.59 |
Dividend Payout Ratio (NP) (%) | 26.19 |
Dividend Payout Ratio (CP) (%) | 15.83 |
Earning Retention Ratio (%) | 73.81 |
Cash Earning Retention Ratio (%) | 84.17 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 11.63 |
Interest Coverage Ratio (Post Tax) (%) | 6.53 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 448048.83 |
EV / Net Operating Revenue (X) | 0.75 |
EV / EBITDA (X) | 3.78 |
MarketCap / Net Operating Revenue (X) | 0.56 |
Retention Ratios (%) | 73.80 |
Price / BV (X) | 0.99 |
Price / Net Operating Revenue (X) | 0.56 |
EarningsYield | 0.14 |