Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 60.91 |
Diluted EPS (Rs.) | 60.91 |
Cash EPS (Rs.) | 77.76 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 361.63 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 361.63 |
Revenue From Operations / Share (Rs.) | 361.91 |
PBDIT / Share (Rs.) | 101.61 |
PBIT / Share (Rs.) | 84.75 |
PBT / Share (Rs.) | 81.26 |
Net Profit / Share (Rs.) | 60.91 |
NP After MI And SOA / Share (Rs.) | 60.91 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 28.07 |
PBIT Margin (%) | 23.41 |
PBT Margin (%) | 22.45 |
Net Profit Margin (%) | 16.83 |
NP After MI And SOA Margin (%) | 16.83 |
Return on Networth / Equity (%) | 16.84 |
Return on Capital Employeed (%) | 20.40 |
Return On Assets (%) | 13.03 |
Long Term Debt / Equity (X) | 0.06 |
Total Debt / Equity (X) | 0.08 |
Asset Turnover Ratio (%) | 0.81 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 4.98 |
Quick Ratio (X) | 3.60 |
Inventory Turnover Ratio (X) | 1.68 |
Dividend Payout Ratio (NP) (%) | 9.85 |
Dividend Payout Ratio (CP) (%) | 7.71 |
Earning Retention Ratio (%) | 90.15 |
Cash Earning Retention Ratio (%) | 92.29 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 29.04 |
Interest Coverage Ratio (Post Tax) (%) | 18.41 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1810.15 |
EV / Net Operating Revenue (X) | 3.67 |
EV / EBITDA (X) | 13.08 |
MarketCap / Net Operating Revenue (X) | 3.70 |
Retention Ratios (%) | 90.14 |
Price / BV (X) | 3.70 |
Price / Net Operating Revenue (X) | 3.70 |
EarningsYield | 0.04 |