Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 118.93 |
Diluted EPS (Rs.) | 118.49 |
Cash EPS (Rs.) | 136.32 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 548.63 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 548.63 |
Revenue From Operations / Share (Rs.) | 1200.74 |
PBDIT / Share (Rs.) | 180.56 |
PBIT / Share (Rs.) | 164.25 |
PBT / Share (Rs.) | 157.04 |
Net Profit / Share (Rs.) | 120.01 |
NP After MI And SOA / Share (Rs.) | 118.75 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 15.03 |
PBIT Margin (%) | 13.67 |
PBT Margin (%) | 13.07 |
Net Profit Margin (%) | 9.99 |
NP After MI And SOA Margin (%) | 9.88 |
Return on Networth / Equity (%) | 21.79 |
Return on Capital Employeed (%) | 29.02 |
Return On Assets (%) | 14.76 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.01 |
Asset Turnover Ratio (%) | 1.68 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.44 |
Quick Ratio (X) | 1.41 |
Inventory Turnover Ratio (X) | 3.82 |
Dividend Payout Ratio (NP) (%) | 16.80 |
Dividend Payout Ratio (CP) (%) | 14.77 |
Earning Retention Ratio (%) | 83.20 |
Cash Earning Retention Ratio (%) | 85.23 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 25.04 |
Interest Coverage Ratio (Post Tax) (%) | 17.64 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 75857.69 |
EV / Net Operating Revenue (X) | 4.21 |
EV / EBITDA (X) | 27.96 |
MarketCap / Net Operating Revenue (X) | 4.22 |
Retention Ratios (%) | 83.19 |
Price / BV (X) | 9.30 |
Price / Net Operating Revenue (X) | 4.22 |
EarningsYield | 0.02 |