Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | -9.31 |
Diluted EPS (Rs.) | -9.31 |
Cash EPS (Rs.) | 15.54 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 202.07 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 202.07 |
Revenue From Operations / Share (Rs.) | 373.51 |
PBDIT / Share (Rs.) | 29.57 |
PBIT / Share (Rs.) | 5.19 |
PBT / Share (Rs.) | -5.29 |
Net Profit / Share (Rs.) | -8.85 |
NP After MI And SOA / Share (Rs.) | -9.31 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 7.91 |
PBIT Margin (%) | 1.38 |
PBT Margin (%) | -1.41 |
Net Profit Margin (%) | -2.37 |
NP After MI And SOA Margin (%) | -2.49 |
Return on Networth / Equity (%) | -4.60 |
Return on Capital Employeed (%) | 1.94 |
Return On Assets (%) | -2.34 |
Long Term Debt / Equity (X) | 0.26 |
Total Debt / Equity (X) | 0.56 |
Asset Turnover Ratio (%) | 0.94 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.94 |
Quick Ratio (X) | 0.56 |
Inventory Turnover Ratio (X) | 4.20 |
Dividend Payout Ratio (NP) (%) | -5.36 |
Dividend Payout Ratio (CP) (%) | 3.31 |
Earning Retention Ratio (%) | 105.36 |
Cash Earning Retention Ratio (%) | 96.69 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 2.82 |
Interest Coverage Ratio (Post Tax) (%) | 0.15 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 401.68 |
EV / Net Operating Revenue (X) | 0.76 |
EV / EBITDA (X) | 9.70 |
MarketCap / Net Operating Revenue (X) | 0.46 |
Retention Ratios (%) | 105.36 |
Price / BV (X) | 0.86 |
Price / Net Operating Revenue (X) | 0.46 |
EarningsYield | -0.05 |