Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 2.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 14.59 |
Diluted EPS (Rs.) | 14.59 |
Cash EPS (Rs.) | 16.14 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 59.28 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 59.28 |
Revenue From Operations / Share (Rs.) | 88.35 |
PBDIT / Share (Rs.) | 21.77 |
PBIT / Share (Rs.) | 19.68 |
PBT / Share (Rs.) | 18.82 |
Net Profit / Share (Rs.) | 14.05 |
NP After MI And SOA / Share (Rs.) | 14.63 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 24.64 |
PBIT Margin (%) | 22.27 |
PBT Margin (%) | 21.30 |
Net Profit Margin (%) | 15.90 |
NP After MI And SOA Margin (%) | 16.55 |
Return on Networth / Equity (%) | 24.67 |
Return on Capital Employeed (%) | 31.43 |
Return On Assets (%) | 19.03 |
Long Term Debt / Equity (X) | 0.03 |
Total Debt / Equity (X) | 0.12 |
Asset Turnover Ratio (%) | 1.22 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.59 |
Quick Ratio (X) | 2.03 |
Inventory Turnover Ratio (X) | 2.29 |
Dividend Payout Ratio (NP) (%) | 9.57 |
Dividend Payout Ratio (CP) (%) | 8.37 |
Earning Retention Ratio (%) | 90.43 |
Cash Earning Retention Ratio (%) | 91.63 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 25.44 |
Interest Coverage Ratio (Post Tax) (%) | 17.42 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2992.45 |
EV / Net Operating Revenue (X) | 5.88 |
EV / EBITDA (X) | 23.86 |
MarketCap / Net Operating Revenue (X) | 5.87 |
Retention Ratios (%) | 90.42 |
Price / BV (X) | 8.75 |
Price / Net Operating Revenue (X) | 5.87 |
EarningsYield | 0.02 |