Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 32.44 |
Diluted EPS (Rs.) | 32.44 |
Cash EPS (Rs.) | 46.90 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 105.45 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 105.45 |
Revenue From Operations / Share (Rs.) | 266.28 |
PBDIT / Share (Rs.) | 61.66 |
PBIT / Share (Rs.) | 46.57 |
PBT / Share (Rs.) | 42.65 |
Net Profit / Share (Rs.) | 31.81 |
NP After MI And SOA / Share (Rs.) | 32.44 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 23.15 |
PBIT Margin (%) | 17.48 |
PBT Margin (%) | 16.01 |
Net Profit Margin (%) | 11.94 |
NP After MI And SOA Margin (%) | 12.18 |
Return on Networth / Equity (%) | 30.83 |
Return on Capital Employeed (%) | 36.07 |
Return On Assets (%) | 18.20 |
Long Term Debt / Equity (X) | 0.17 |
Total Debt / Equity (X) | 0.49 |
Asset Turnover Ratio (%) | 1.74 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.45 |
Quick Ratio (X) | 1.56 |
Inventory Turnover Ratio (X) | 3.36 |
Dividend Payout Ratio (NP) (%) | 7.70 |
Dividend Payout Ratio (CP) (%) | 5.25 |
Earning Retention Ratio (%) | 92.30 |
Cash Earning Retention Ratio (%) | 94.75 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 15.74 |
Interest Coverage Ratio (Post Tax) (%) | 9.12 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 563.32 |
EV / Net Operating Revenue (X) | 0.80 |
EV / EBITDA (X) | 3.47 |
MarketCap / Net Operating Revenue (X) | 0.80 |
Retention Ratios (%) | 92.29 |
Price / BV (X) | 2.05 |
Price / Net Operating Revenue (X) | 0.80 |
EarningsYield | 0.15 |