Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | -1.21 |
Diluted EPS (Rs.) | -1.21 |
Cash EPS (Rs.) | -1.21 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 8.04 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 8.04 |
Revenue From Operations / Share (Rs.) | 0.06 |
PBDIT / Share (Rs.) | -0.09 |
PBIT / Share (Rs.) | -0.09 |
PBT / Share (Rs.) | -1.21 |
Net Profit / Share (Rs.) | -1.21 |
NP After MI And SOA / Share (Rs.) | -1.21 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | -148.58 |
PBIT Margin (%) | -148.58 |
PBT Margin (%) | -1989.93 |
Net Profit Margin (%) | -1989.93 |
NP After MI And SOA Margin (%) | -1989.93 |
Return on Networth / Equity (%) | -15.08 |
Return on Capital Employeed (%) | -1.12 |
Return On Assets (%) | -12.59 |
Total Debt / Equity (X) | 0.01 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 6.06 |
Quick Ratio (X) | 6.06 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | -92.26 |
Interest Coverage Ratio (Post Tax) (%) | -92.26 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 2.19 |
EV / Net Operating Revenue (X) | 41.77 |
EV / EBITDA (X) | -28.11 |
MarketCap / Net Operating Revenue (X) | 41.83 |
Price / BV (X) | 0.31 |
Price / Net Operating Revenue (X) | 42.50 |
EarningsYield | -0.47 |