Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 82.03 |
Diluted EPS (Rs.) | 82.03 |
Cash EPS (Rs.) | 87.12 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 140.38 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 140.38 |
Dividend / Share (Rs.) | 10.00 |
Revenue From Operations / Share (Rs.) | 381.40 |
PBDIT / Share (Rs.) | 118.67 |
PBIT / Share (Rs.) | 116.58 |
PBT / Share (Rs.) | 116.58 |
Net Profit / Share (Rs.) | 85.03 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 31.11 |
PBIT Margin (%) | 30.56 |
PBT Margin (%) | 30.56 |
Net Profit Margin (%) | 22.29 |
Return on Networth / Equity (%) | 60.56 |
Return on Capital Employeed (%) | 83.01 |
Return On Assets (%) | 46.45 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 3.41 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.06 |
Quick Ratio (X) | 3.06 |
Dividend Payout Ratio (NP) (%) | 3.52 |
Dividend Payout Ratio (CP) (%) | 3.44 |
Earning Retention Ratio (%) | 96.48 |
Cash Earning Retention Ratio (%) | 96.56 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 0.00 |
Interest Coverage Ratio (Post Tax) (%) | 0.00 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 664.71 |
EV / Net Operating Revenue (X) | 1.73 |
EV / EBITDA (X) | 5.57 |
MarketCap / Net Operating Revenue (X) | 1.80 |
Retention Ratios (%) | 96.47 |
Price / BV (X) | 4.89 |
Price / Net Operating Revenue (X) | 1.80 |
EarningsYield | 0.12 |