Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 0.41 |
Diluted EPS (Rs.) | 0.40 |
Cash EPS (Rs.) | 1.01 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 23.51 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 23.51 |
Revenue From Operations / Share (Rs.) | 13.96 |
PBDIT / Share (Rs.) | 1.02 |
PBIT / Share (Rs.) | 0.41 |
PBT / Share (Rs.) | 0.33 |
Net Profit / Share (Rs.) | 0.40 |
NP After MI And SOA / Share (Rs.) | 0.40 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 7.33 |
PBIT Margin (%) | 2.99 |
PBT Margin (%) | 2.40 |
Net Profit Margin (%) | 2.89 |
NP After MI And SOA Margin (%) | 2.89 |
Return on Networth / Equity (%) | 1.71 |
Return on Capital Employeed (%) | 1.70 |
Return On Assets (%) | 1.50 |
Asset Turnover Ratio (%) | 0.53 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.62 |
Quick Ratio (X) | 2.58 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 12.35 |
Interest Coverage Ratio (Post Tax) (%) | 5.88 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 157541.80 |
EV / Net Operating Revenue (X) | 13.00 |
EV / EBITDA (X) | 177.21 |
MarketCap / Net Operating Revenue (X) | 13.07 |
Price / BV (X) | 7.75 |
Price / Net Operating Revenue (X) | 13.07 |
EarningsYield | 0.00 |