BSE Prices delayed by 5 minutes ! Prices as on   Dec 20, 2024   ABB India 6923.8 [ -5.79% ]ACC 2064.45 [ -2.43% ]Ambuja Cements 548.85 [ -2.53% ]Asian Paints Ltd. 2283.05 [ -0.43% ]Axis Bank Ltd. 1072.1 [ -3.28% ]Bajaj Auto 8786.65 [ -2.09% ]Bank of Baroda 240.3 [ -3.20% ]Bharti Airtel 1578.25 [ -1.34% ]Bharat Heavy Ele 235.25 [ -2.89% ]Bharat Petroleum 288.95 [ -1.92% ]Britannia Ind. 4700.9 [ -1.70% ]Cipla 1472.45 [ -2.22% ]Coal India 382.75 [ -2.43% ]Colgate Palm. 2750.95 [ -1.06% ]Dabur India 501.9 [ -0.42% ]DLF Ltd. 830.75 [ -3.86% ]Dr. Reddy's Labs 1342.45 [ 1.24% ]GAIL (India) 192.45 [ -0.59% ]Grasim Inds. 2493.85 [ -1.72% ]HCL Technologies 1911.2 [ -1.15% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1772.05 [ -1.19% ]Hero MotoCorp 4339.85 [ -1.53% ]Hindustan Unilever L 2334.95 [ -1.06% ]Hindalco Indus. 623.75 [ -0.91% ]ICICI Bank 1285.7 [ -0.12% ]IDFC L 108 [ -1.77% ]Indian Hotels Co 854 [ -3.03% ]IndusInd Bank 930 [ -3.53% ]Infosys L 1922.05 [ -1.34% ]ITC Ltd. 464.6 [ -0.38% ]Jindal St & Pwr 908.1 [ -1.51% ]Kotak Mahindra Bank 1743.55 [ -1.04% ]L&T 3630.6 [ -2.22% ]Lupin Ltd. 2147.55 [ -0.68% ]Mahi. & Mahi 2906.4 [ -3.60% ]Maruti Suzuki India 10904.75 [ -0.46% ]MTNL 52.47 [ -3.49% ]Nestle India 2163.85 [ 0.12% ]NIIT Ltd. 186.15 [ -5.41% ]NMDC Ltd. 213.35 [ -0.35% ]NTPC 333.3 [ -1.29% ]ONGC 237.3 [ -1.92% ]Punj. NationlBak 100.7 [ -2.71% ]Power Grid Corpo 315.75 [ -1.90% ]Reliance Inds. 1206 [ -2.00% ]SBI 812.5 [ -2.44% ]Vedanta 477.5 [ -2.99% ]Shipping Corpn. 211.75 [ -3.77% ]Sun Pharma. 1808.5 [ -0.81% ]Tata Chemicals 1028.25 [ -2.94% ]Tata Consumer Produc 889.75 [ -1.86% ]Tata Motors 724 [ -2.73% ]Tata Steel 140.85 [ -1.71% ]Tata Power Co. 401.25 [ -2.75% ]Tata Consultancy 4168.05 [ -2.42% ]Tech Mahindra 1685.2 [ -3.97% ]UltraTech Cement 11424.7 [ -2.14% ]United Spirits 1545.75 [ -1.58% ]Wipro 305.15 [ -2.41% ]Zee Entertainment En 125.05 [ -4.14% ]
BSE

MARKETS

Company Info

Allcargo Logistics Ltd.

GO

BSE

Dec 20
51.13 -1.39 ( -2.65%)
Volume 327293
Prev. Close 52.52
Open Price 52.41
Today's Low / High
51.00
     
53.02
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
51.00
     
97.70

NSE

Dec 20
51.21 -1.31 ( -2.49%)
Volume 1747955
Prev. Close 52.52
Open Price 52.32
Today's Low / High
51.13
     
53.05
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
51.13
     
98.00
ISIN No INE418H01029 Market Cap. ( in Cr. ) 5032.83 P/BV 2.00 Book Value ( ) 25.66
BSE Code 532749 52 Week High/Low ( ) 98/51 FV/ML 2/1 P/E(X) 33.62
NSE Code ALLCARGOEQ Book Closure 26/10/2024 EPS ( ) 1.52 Div Yield (%) 1.95
Shareholding Pattern as on    30/09/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 622,817,530 622,817,530 63.37 63.37 622,817,530
(B) Public 200,282 359,964,566 359,964,566 36.63 36.63 359,899,296
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 200,287 982,782,096 982,782,096 100.00 100.00 982,716,826

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 592,993,470 0 592,993,470 60.34 592,993,470
Shashi Kiran Shetty 1 534,104,595 0 534,104,595 54.35 534,104,595
Arathi Shetty 1 29,405,412 0 29,405,412 2.99 29,405,412
Adarsh Sudhakar Hegde 1 28,715,463 0 28,715,463 2.92 28,715,463
Priya Adarsh Hegde 1 768,000 0 768,000 0.08 768,000
Lasya Hegde 0 0 0 0 0.00 0
Leelavati Hegde 0 0 0 0 0.00 0
Nishika Hegde 0 0 0 0 0.00 0
Shashi Kiran Shetty HUF (Shashi Kiran Shetty as Karta) 0 0 0 0 0.00 0
Shloka Shetty 0 0 0 0 0.00 0
Sushila Shetty 0 0 0 0 0.00 0
Vaishnav Shetty 0 0 0 0 0.00 0
Any Other (specify) 1 29,824,060 0 29,824,060 3.03 29,824,060
Shloka Shetty Trust ( Shashi Kiran Shetty as a Trustee) 1 29,824,060 0 29,824,060 3.03 29,824,060
AGL Warehousing Private Limited 0 0 0 0 0.00 0
Allcargo Inland Park Private Limited 0 0 0 0 0.00 0
Allcargo Logistics Park Private Limited 0 0 0 0 0.00 0
Allcargo Movers (Bombay) LLP 0 0 0 0 0.00 0
Allcargo Multimodal Private Limited 0 0 0 0 0.00 0
Allcargo Shipping Services Private Limited 0 0 0 0 0.00 0
Allcargo Terminals Limited 0 0 0 0 0.00 0
Allcargo Warehousing Management Private Limited 0 0 0 0 0.00 0
Allnet Financial Services Private Limited 0 0 0 0 0.00 0
Alltrans Logistics Private Limited 0 0 0 0 0.00 0
Avadh Marketing LLP 0 0 0 0 0.00 0
Avash Builders And Infrastructure Private Limited 0 0 0 0 0.00 0
Avashya Corporation Private Limited 0 0 0 0 0.00 0
Avashya Holdings Private Limited 0 0 0 0 0.00 0
Avvashya Capital Private Limited 0 0 0 0 0.00 0
Avvashya Inland Park Private Limited 0 0 0 0 0.00 0
Avvashya Projects Private Limited 0 0 0 0 0.00 0
Bhiwandi Multimodal Private Limited 0 0 0 0 0.00 0
Blacksoil Realty Investment Advisors LLP 0 0 0 0 0.00 0
Conserve Buildcon LLP 0 0 0 0 0.00 0
Conserve Infratech Private Limited 0 0 0 0 0.00 0
Contech Estate LLP 0 0 0 0 0.00 0
Dankuni Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing Private Limited 0 0 0 0 0.00 0
Indport Maritime Agencies Private Limited 0 0 0 0 0.00 0
Jhajjar Warehousing Private Limited 0 0 0 0 0.00 0
Jupiter Precious Gems and Jewellery Private Limited 0 0 0 0 0.00 0
Koproli Warehousing Private Limited 0 0 0 0 0.00 0
Madanahatti Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Marasandra Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Meridien Tradeplace Private Limited 0 0 0 0 0.00 0
N.R.Holdings Private Limited 0 0 0 0 0.00 0
Panna Estate LLP 0 0 0 0 0.00 0
Panna Infracon Projects LLP 0 0 0 0 0.00 0
Poorn Buildcon LLP 0 0 0 0 0.00 0
Poorn Estates LLP 0 0 0 0 0.00 0
Prominent Estate Holdings Private Limited 0 0 0 0 0.00 0
Sealand Crane Private Limited 0 0 0 0 0.00 0
SKS Netgate LLP 0 0 0 0 0.00 0
SKS Realty LLP 0 0 0 0 0.00 0
Speedy Multimodes Limited 0 0 0 0 0.00 0
Talentos (India) Private Limited 0 0 0 0 0.00 0
Talentos Entertainment Private Limited 0 0 0 0 0.00 0
Talentos Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Transindia Freight LLP 0 0 0 0 0.00 0
Transindia Freight Services Private Limited 0 0 0 0 0.00 0
TransIndia Real Estate Limited 0 0 0 0 0.00 0
TransNepal Freight Services Private Limited 0 0 0 0 0.00 0
Verain Commercials LLP 0 0 0 0 0.00 0
Grand Total5622,817,5300622,817,53063.37622,817,530
Public Shareholding
Institutions
Mutual Funds 4 17,878,892 0 17,878,892 1.82 17,878,892
Tata Mutual Fund - Tata Small Cap Fund 1 17,112,968 0 17,112,968 1.74 17,112,968
Alternate Investment Funds 3 9,151,420 0 9,151,420 0.93 9,151,420
Banks 2 1,644 0 1,644 0.00 1,644
Foreign Portfolio Investors Category I 97 103,978,247 0 103,978,247 10.58 103,978,247
Acacia Conservation Fund Lp 1 18,205,200 0 18,205,200 1.85 18,205,200
Acacia Partners, Lp 1 16,533,900 0 16,533,900 1.68 16,533,900
Acacia Institutional Partners, Lp 1 14,365,200 0 14,365,200 1.46 14,365,200
Foreign Portfolio Investors Category II 8 4,054,425 0 4,054,425 0.41 4,054,425
Sub Total114135,064,6280135,064,62813.74135,064,628
Non-Institutions
Any Others (Specify) 2,534 26,778,136 0 26,778,136 2.72 26,778,136
Avashya Foundation 1 20,242,044 0 20,242,044 2.06 20,242,044
HUF 2,447 5,809,659 0 5,809,659 0.59 5,809,659
LLP 70 679,965 0 679,965 0.07 679,965
Clearing Members 9 11,025 0 11,025 0.00 11,025
Trusts 7 35,443 0 35,443 0.00 35,443
Bodies Corporate 685 24,210,406 0 24,210,406 2.46 24,210,406
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 194,349 117,451,425 0 117,451,425 11.95 117,451,405
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 101 46,579,121 0 46,579,121 4.74 46,579,121
Mukul Mahavir Agrawal 1 13,200,000 0 13,200,000 1.34 13,200,000
Non Resident Indians (NRIs) 2,484 8,639,868 0 8,639,868 0.88 8,639,868
Key Managerial Personnel 1 182,960 0 182,960 0.02 182,960
Investor Education and Protection Fund (IEPF) 1 18,572 0 18,572 0.00 18,572
Directors and their relatives (excluding independent directors and nominee directors) 3 626,400 0 626,400 0.06 626,400
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 9 411,250 0 411,250 0.04 346,000
Sub Total200,167224,898,1380224,898,13822.87224,832,868
Central Government / State Government(s) / President of India
Central Government / President of India 1 1,800 0 1,800 0.00 1,800
Sub Total11,80001,8000.001,800
Grand Total200,282359,964,5660359,964,56636.61359,899,296