BSE Prices delayed by 5 minutes ! Prices as on   Dec 20, 2024   ABB India 6923.8 [ -5.79% ]ACC 2064.45 [ -2.43% ]Ambuja Cements 548.85 [ -2.53% ]Asian Paints Ltd. 2283.05 [ -0.43% ]Axis Bank Ltd. 1072.1 [ -3.28% ]Bajaj Auto 8786.65 [ -2.09% ]Bank of Baroda 240.3 [ -3.20% ]Bharti Airtel 1578.25 [ -1.34% ]Bharat Heavy Ele 235.25 [ -2.89% ]Bharat Petroleum 288.95 [ -1.92% ]Britannia Ind. 4700.9 [ -1.70% ]Cipla 1472.45 [ -2.22% ]Coal India 382.75 [ -2.43% ]Colgate Palm. 2750.95 [ -1.06% ]Dabur India 501.9 [ -0.42% ]DLF Ltd. 830.75 [ -3.86% ]Dr. Reddy's Labs 1342.45 [ 1.24% ]GAIL (India) 192.45 [ -0.59% ]Grasim Inds. 2493.85 [ -1.72% ]HCL Technologies 1911.2 [ -1.15% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1772.05 [ -1.19% ]Hero MotoCorp 4339.85 [ -1.53% ]Hindustan Unilever L 2334.95 [ -1.06% ]Hindalco Indus. 623.75 [ -0.91% ]ICICI Bank 1285.7 [ -0.12% ]IDFC L 108 [ -1.77% ]Indian Hotels Co 854 [ -3.03% ]IndusInd Bank 930 [ -3.53% ]Infosys L 1922.05 [ -1.34% ]ITC Ltd. 464.6 [ -0.38% ]Jindal St & Pwr 908.1 [ -1.51% ]Kotak Mahindra Bank 1743.55 [ -1.04% ]L&T 3630.6 [ -2.22% ]Lupin Ltd. 2147.55 [ -0.68% ]Mahi. & Mahi 2906.4 [ -3.60% ]Maruti Suzuki India 10904.75 [ -0.46% ]MTNL 52.47 [ -3.49% ]Nestle India 2163.85 [ 0.12% ]NIIT Ltd. 186.15 [ -5.41% ]NMDC Ltd. 213.35 [ -0.35% ]NTPC 333.3 [ -1.29% ]ONGC 237.3 [ -1.92% ]Punj. NationlBak 100.7 [ -2.71% ]Power Grid Corpo 315.75 [ -1.90% ]Reliance Inds. 1206 [ -2.00% ]SBI 812.5 [ -2.44% ]Vedanta 477.5 [ -2.99% ]Shipping Corpn. 211.75 [ -3.77% ]Sun Pharma. 1808.5 [ -0.81% ]Tata Chemicals 1028.25 [ -2.94% ]Tata Consumer Produc 889.75 [ -1.86% ]Tata Motors 724 [ -2.73% ]Tata Steel 140.85 [ -1.71% ]Tata Power Co. 401.25 [ -2.75% ]Tata Consultancy 4168.05 [ -2.42% ]Tech Mahindra 1685.2 [ -3.97% ]UltraTech Cement 11424.7 [ -2.14% ]United Spirits 1545.75 [ -1.58% ]Wipro 305.15 [ -2.41% ]Zee Entertainment En 125.05 [ -4.14% ]
BSE

MARKETS

Company Info

Anik Industries Ltd.

GO

BSE

Dec 20
121.40 +2.35 (+ 1.97%)
Volume 564
Prev. Close 119.05
Open Price 121.40
Today's Low / High
121.40
     
121.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
41.44
     
121.40

NSE

Dec 20
127.45 +2.44 (+ 1.95%)
Volume 27905
Prev. Close 125.01
Open Price 127.50
Today's Low / High
127.45
     
127.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
41.60
     
127.50
ISIN No INE087B01017 Market Cap. ( in Cr. ) 353.72 P/BV 0.92 Book Value ( ) 138.27
BSE Code 519383 52 Week High/Low ( ) 128/42 FV/ML 10/1 P/E(X) 1,169.27
NSE Code ANIKINDSBE Book Closure 30/09/2024 EPS ( ) 0.11 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 10,493,380 10,493,380 37.81 37.81 10,493,380
(B) Public 12,492 17,260,106 17,260,106 62.19 62.19 12,141,562
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12,516 27,753,486 27,753,486 100.00 100.00 22,634,942

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 3,811,135 0 3,811,135 13.73 3,811,135
MRIDOLA DEVI SHAHRA 1 744,294 0 744,294 2.68 744,294
MANISH SHAHRA 1 687,952 0 687,952 2.48 687,952
MADHURI SHAHRA 1 664,294 0 664,294 2.39 664,294
SURESHCHANDRA SHAHRA HUF 1 546,438 0 546,438 1.97 546,438
NITESH SHAHRA 1 498,172 0 498,172 1.79 498,172
SURESHCHANDRA SHAHRA 1 445,350 0 445,350 1.60 445,350
MANISH SHAHRA HUF 1 68,005 0 68,005 0.25 68,005
SANTOSH SHAHRA 1 65,100 0 65,100 0.23 65,100
USHA SHAHRA 1 50,000 0 50,000 0.18 50,000
VISHESH SHAHRA 1 27,000 0 27,000 0.10 27,000
NEHA SARAF 1 14,530 0 14,530 0.05 14,530
ABHA DEVI SHAHRA 0 0 0 0 0.00 0
BHAVNA GOEL 0 0 0 0 0.00 0
DINESH CHANDRA SHAHRA 0 0 0 0 0.00 0
DINESH CHANDRA SHAHRA HUF 0 0 0 0 0.00 0
KAILASH CHANDRA SHAHRA HUF 0 0 0 0 0.00 0
SHWETA SHAHRA 0 0 0 0 0.00 0
UMESH SHAHRA 0 0 0 0 0.00 0
Any Other (specify) 13 6,682,245 0 6,682,245 24.08 6,682,245
PROMISE SECURITIES PVT. LTD. 1 1,609,125 0 1,609,125 5.80 1,609,125
NEHA RESORTS & HOTELS PVT LTD 1 1,461,448 0 1,461,448 5.27 1,461,448
APL INTERNATIONAL PRIVATE LIMITED 1 566,500 0 566,500 2.04 566,500
SHAHRA SECURITIES PVT LTD 1 564,722 0 564,722 2.03 564,722
SAMRADDHI REAL ESTATE PVT LTD 1 500,200 0 500,200 1.80 500,200
MAHAKOSH PAPERS PVT. LTD. 1 439,100 0 439,100 1.58 439,100
DEEPTI PROPERTIES PVT.LTD. 1 400,000 0 400,000 1.44 400,000
PATANJALI FOODS 1 400,000 0 400,000 1.44 400,000
SHAHRA BROTHERS PVT.LTD. 1 255,000 0 255,000 0.92 255,000
VISHAL WARE HOUSING PVT LTD 1 250,000 0 250,000 0.90 250,000
MAHAKOSH HOLDINGS PVT LTD 1 121,550 0 121,550 0.44 121,550
SUYASH SHAHRA (HOLDING ON BEHALF OF SHASHWAT TRUST) 1 109,600 0 109,600 0.39 109,600
STEELTECH RESOURCES LIMITED 1 5,000 0 5,000 0.02 5,000
ARANDI INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
MAHAKOSH AMUSEMENT PVT. LTD. 0 0 0 0 0.00 0
NATIONAL STEELS & AGRO INDUSTRIES LIMITED 0 0 0 0 0.00 0
SUMAN AGRITECH LTD. 0 0 0 0 0.00 0
Grand Total2410,493,380010,493,38037.8110,493,380
Public Shareholding
Institutions
Mutual Funds 2 7,300 0 7,300 0.03 0
Other Foreign Institutions 3 1,111,175 0 1,111,175 4.00 1,094,875
FORBES EMF 1 1,094,875 0 1,094,875 3.94 1,094,875
I L F MAURITIUS AND FLEDGLING NOMINEES INTL LTD 2 16,300 0 16,300 0.06 0
Sub Total51,118,47501,118,4754.031,094,875
Non-Institutions
Any Others (Specify) 166 4,818,222 0 4,818,222 17.36 294,308
CLEMFIELD INDUSTRIES LTD. 1 2,898,018 0 2,898,018 10.44 0
MARDALE INVESTMENT CO. LIMITED 1 1,125,520 0 1,125,520 4.06 0
TOP COMMODITIES COMMISSION AGENTS LTD 1 500,376 0 500,376 1.80 0
HUF 163 294,308 0 294,308 1.06 294,308
Bodies Corporate 83 4,078,073 0 4,078,073 14.69 4,018,573
JAYATI FINANCE & INVESTMENTS PVT LTD 1 900,461 0 900,461 3.24 900,361
ARAV HOUSING & PROPERTY DEVELOPERS PRIVATE LIMITED 1 590,548 0 590,548 2.13 590,548
SARTHAK GLOBAL LIMITED 1 568,950 0 568,950 2.05 564,650
BUNKIM FINANCE & INVESTMENTS PVT LTD 1 492,234 0 492,234 1.77 492,234
TEEJ IMPEX PRIVATE LIMITED 1 304,043 0 304,043 1.10 304,043
SAKHI BARTER PRIVATE LIMITED 1 298,903 0 298,903 1.08 298,903
ANAND MANGAL INVESTMENT & FINANCE PRIVATE LIMITED. 1 290,700 0 290,700 1.05 290,700
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12,140 3,499,662 0 3,499,662 12.61 2,988,132
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 2,314,573 0 2,314,573 8.34 2,314,573
RITHIK SANJAY MUNOT 1 444,043 0 444,043 1.60 444,043
RHONAK SANJAY MUNOT 1 423,538 0 423,538 1.53 423,538
Non Resident Indians (NRIs) 65 157,688 0 157,688 0.57 157,688
Investor Education and Protection Fund (IEPF) 2 553,513 0 553,513 1.99 553,513
INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS 1 466,889 0 466,889 1.68 466,889
Sub Total12,48615,421,731015,421,73155.5610,326,787
Central Government / State Government(s) / President of India
Central Government / President of India 1 719,900 0 719,900 2.59 719,900
JOINT COMMISSIONER STATE TAX DIVISION 2 AHMEDABAD 1 719,900 0 719,900 2.59 719,900
Sub Total1719,9000719,9002.59719,900
Grand Total12,49217,260,106017,260,10662.1812,141,562