BSE Prices delayed by 5 minutes ! Prices as on   Dec 20, 2024   ABB India 6923.8 [ -5.79% ]ACC 2064.45 [ -2.43% ]Ambuja Cements 548.85 [ -2.53% ]Asian Paints Ltd. 2283.05 [ -0.43% ]Axis Bank Ltd. 1072.1 [ -3.28% ]Bajaj Auto 8786.65 [ -2.09% ]Bank of Baroda 240.3 [ -3.20% ]Bharti Airtel 1578.25 [ -1.34% ]Bharat Heavy Ele 235.25 [ -2.89% ]Bharat Petroleum 288.95 [ -1.92% ]Britannia Ind. 4700.9 [ -1.70% ]Cipla 1472.45 [ -2.22% ]Coal India 382.75 [ -2.43% ]Colgate Palm. 2750.95 [ -1.06% ]Dabur India 501.9 [ -0.42% ]DLF Ltd. 830.75 [ -3.86% ]Dr. Reddy's Labs 1342.45 [ 1.24% ]GAIL (India) 192.45 [ -0.59% ]Grasim Inds. 2493.85 [ -1.72% ]HCL Technologies 1911.2 [ -1.15% ]HDFC 2729.95 [ -0.62% ]HDFC Bank 1772.05 [ -1.19% ]Hero MotoCorp 4339.85 [ -1.53% ]Hindustan Unilever L 2334.95 [ -1.06% ]Hindalco Indus. 623.75 [ -0.91% ]ICICI Bank 1285.7 [ -0.12% ]IDFC L 108 [ -1.77% ]Indian Hotels Co 854 [ -3.03% ]IndusInd Bank 930 [ -3.53% ]Infosys L 1922.05 [ -1.34% ]ITC Ltd. 464.6 [ -0.38% ]Jindal St & Pwr 908.1 [ -1.51% ]Kotak Mahindra Bank 1743.55 [ -1.04% ]L&T 3630.6 [ -2.22% ]Lupin Ltd. 2147.55 [ -0.68% ]Mahi. & Mahi 2906.4 [ -3.60% ]Maruti Suzuki India 10904.75 [ -0.46% ]MTNL 52.47 [ -3.49% ]Nestle India 2163.85 [ 0.12% ]NIIT Ltd. 186.15 [ -5.41% ]NMDC Ltd. 213.35 [ -0.35% ]NTPC 333.3 [ -1.29% ]ONGC 237.3 [ -1.92% ]Punj. NationlBak 100.7 [ -2.71% ]Power Grid Corpo 315.75 [ -1.90% ]Reliance Inds. 1206 [ -2.00% ]SBI 812.5 [ -2.44% ]Vedanta 477.5 [ -2.99% ]Shipping Corpn. 211.75 [ -3.77% ]Sun Pharma. 1808.5 [ -0.81% ]Tata Chemicals 1028.25 [ -2.94% ]Tata Consumer Produc 889.75 [ -1.86% ]Tata Motors 724 [ -2.73% ]Tata Steel 140.85 [ -1.71% ]Tata Power Co. 401.25 [ -2.75% ]Tata Consultancy 4168.05 [ -2.42% ]Tech Mahindra 1685.2 [ -3.97% ]UltraTech Cement 11424.7 [ -2.14% ]United Spirits 1545.75 [ -1.58% ]Wipro 305.15 [ -2.41% ]Zee Entertainment En 125.05 [ -4.14% ]
BSE

MARKETS

Company Info

Jio Financial Services Ltd.

GO

BSE

Dec 20
304.50 -8.65 ( -2.76%)
Volume 1672502
Prev. Close 313.15
Open Price 315.70
Today's Low / High
303.00
     
315.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
228.85
     
394.70

NSE

Dec 20
304.30 -8.70 ( -2.78%)
Volume 19669669
Prev. Close 313.00
Open Price 314.75
Today's Low / High
302.80
     
314.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
229.00
     
394.70
ISIN No INE758E01017 Market Cap. ( in Cr. ) 193330.44 P/BV 1.41 Book Value ( ) 215.86
BSE Code 543940 52 Week High/Low ( ) 395/229 FV/ML 10/1 P/E(X) 120.51
NSE Code JIOFINEQ Book Closure EPS ( ) 2.53 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2024

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 47 2,993,887,366 2,993,887,366 47.12 47.12 2,993,887,366
(B) Public 4,860,748 3,359,396,822 3,359,396,822 52.88 52.88 3,359,396,666
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4,860,795 6,353,284,188 6,353,284,188 100.00 100.00 6,353,284,032

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 56,001,426 0 56,001,426 0.88 56,001,426
K D Ambani 1 15,741,322 0 15,741,322 0.25 15,741,322
Akash M Ambani 1 8,052,021 0 8,052,021 0.13 8,052,021
Anant M Ambani 1 8,052,021 0 8,052,021 0.13 8,052,021
Isha M Ambani 1 8,052,021 0 8,052,021 0.13 8,052,021
Mukesh D Ambani 1 8,052,020 0 8,052,020 0.13 8,052,020
Nita M Ambani 1 8,052,021 0 8,052,021 0.13 8,052,021
Any Other (specify) 41 2,937,885,940 0 2,937,885,940 46.24 2,937,885,940
Srichakra Commercials LLP 1 739,599,829 0 739,599,829 11.64 739,599,829
Devarshi Commercials LLP 1 545,569,460 0 545,569,460 8.59 545,569,460
Karuna Commercials LLP 1 545,569,460 0 545,569,460 8.59 545,569,460
Tattvam Enterprises LLP 1 545,569,460 0 545,569,460 8.59 545,569,460
Reliance Industries Holding Private Ltd 1 191,014,856 0 191,014,856 3.01 191,014,856
Jamnagar Utilities and Power Private Limited 1 128,464,144 0 128,464,144 2.02 128,464,144
Samarjit Enterprises LLP 1 124,625,274 0 124,625,274 1.96 124,625,274
Sikka Ports & Terminals Limited 1 68,500,000 0 68,500,000 1.08 68,500,000
Shreeji Comtrade LLP 1 14,337,965 0 14,337,965 0.23 14,337,965
Shrikrishna Tradecom LLP 1 14,337,965 0 14,337,965 0.23 14,337,965
Svar Enterprises LLP 1 13,589,367 0 13,589,367 0.21 13,589,367
Reliance Welfare Association 1 5,344,997 0 5,344,997 0.08 5,344,997
Vasuprada Enterprises LLP 1 1,315,925 0 1,315,925 0.02 1,315,925
Abhayaprada Enterprises LLP 1 215 0 215 0.00 215
Adisesh Enterprises LLP 1 215 0 215 0.00 215
Ajitesh Enterprises LLP 1 215 0 215 0.00 215
Badri Commercials LLP 1 215 0 215 0.00 215
Bhuvanesh Enterprises LLP 1 215 0 215 0.00 215
Carat Holdings and Trading Co Pvt Ltd 1 10,951 0 10,951 0.00 10,951
Chakradev Enterprises LLP 1 216 0 216 0.00 216
Chakradhar Commercials LLP 1 216 0 216 0.00 216
Chakresh Enterprises LLP 1 216 0 216 0.00 216
Chhatrabhuj Enterprises LLP 1 216 0 216 0.00 216
Elakshi Commercials Private Limited 1 108 0 108 0.00 108
Exotic Officeinfra Private Limited 1 27,674 0 27,674 0.00 27,674
Futura Commercials Private Limited 1 1,814 0 1,814 0.00 1,814
Harinarayan Enterprises LLP 1 216 0 216 0.00 216
Janardan Commercials LLP 1 216 0 216 0.00 216
Kamalakar Enterprises LLP 1 213 0 213 0.00 213
Kankhal Trading LLP 1 215 0 215 0.00 215
Narahari Enterprises LLP 1 213 0 213 0.00 213
Neutron Enterprises Private Limited 1 1,849 0 1,849 0.00 1,849
Pavana Enterprises LLP 1 215 0 215 0.00 215
Pinakin Commercials Private Limited 1 108 0 108 0.00 108
Pitambar Enterprises LLP 1 215 0 215 0.00 215
Reliance Life Sciences Private Limited 0 0 0 0 0.00 0
Rishikesh Enterprises LLP 1 215 0 215 0.00 215
Shripal Enterprises LLP 1 216 0 216 0.00 216
Synergy Synthetics Private Limited 1 215 0 215 0.00 215
Taran Enterprises LLP 1 215 0 215 0.00 215
Tiruttani Infralog Private Limited 0 0 0 0 0.00 0
Trilokesh Commercials LLP 1 215 0 215 0.00 215
Vishatan Enterprises LLP 1 216 0 216 0.00 216
Grand Total472,993,887,36602,993,887,36647.122,993,887,366
Public Shareholding
Institutions
Mutual Funds 34 264,933,251 0 264,933,251 4.17 264,933,251
Quant Mutual Funds 1 134,814,937 0 134,814,937 2.12 134,814,937
Motilal Oswal Mutual Funds 1 86,269,382 0 86,269,382 1.36 86,269,382
Insurance Companies 26 422,703,111 0 422,703,111 6.65 422,703,111
Life Insurance Corporation of India 1 389,272,710 0 389,272,710 6.13 389,272,710
Provident Funds/ Pension Funds 1 29,254,481 0 29,254,481 0.46 29,254,481
Alternate Investment Funds 22 6,457,896 0 6,457,896 0.10 6,457,896
NBFCs registered with RBI 26 1,783,250 0 1,783,250 0.03 1,783,250
Banks 32 398,431 0 398,431 0.01 398,431
Foreign Portfolio Investors Category I 713 1,036,377,156 0 1,036,377,156 16.31 1,036,377,156
Other Financial Institutions 3 42,090 0 42,090 0.00 42,090
Foreign Portfolio Investors Category II 56 30,625,864 0 30,625,864 0.48 30,625,864
Sovereign Wealth Funds 2 4,315,621 0 4,315,621 0.07 4,315,621
Foreign Direct Investment 6 4,361,684 0 4,361,684 0.07 4,361,684
Other Foreign Institutions 10 1,297,495 0 1,297,495 0.02 1,297,495
Foreign Institutional Investors 10 1,297,495 0 1,297,495 0.02 1,297,495
Sub Total9311,802,550,33001,802,550,33028.371,802,550,330
Non-Institutions
Any Others (Specify) 56,056 83,327,289 0 83,327,289 1.31 83,327,289
JFSL Trust - PHYS (RIL) 1 40,750,801 0 40,750,801 0.64 40,750,801
HUF 55,835 35,175,543 0 35,175,543 0.55 35,175,543
Unclaimed or Suspense or Escrow Account 1 5,509,992 0 5,509,992 0.08 5,509,992
Trusts 162 1,086,572 0 1,086,572 0.02 1,086,572
JFSL Trust - PPS (RIL) 1 414,355 0 414,355 0.01 414,355
Clearing Members 45 135,444 0 135,444 0.00 135,444
FDI-NRI (Repatriable) 4 248,220 0 248,220 0.00 248,220
Foreign Portfolio Investor (Category - III) 3 3,590 0 3,590 0.00 3,590
Overseas Corporate Bodies 2 2,772 0 2,772 0.00 2,772
Bodies Corporate 10,428 104,577,875 0 104,577,875 1.65 104,577,875
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,720,597 1,051,879,493 0 1,051,879,493 16.56 1,051,879,337
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3,422 214,529,073 0 214,529,073 3.38 214,529,073
Non Resident Indians (NRIs) 69,223 60,122,081 0 60,122,081 0.95 60,122,081
Key Managerial Personnel 1 30 0 30 0.00 30
Investor Education and Protection Fund (IEPF) 1 36,597,965 0 36,597,965 0.58 36,597,965
Directors and their relatives (excluding independent directors and nominee directors) 5 125,951 0 125,951 0.00 125,951
Foreign Nationals 25 55,715 0 55,715 0.00 55,715
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 6 268,613 0 268,613 0.00 268,613
Sub Total4,859,7641,551,484,08501,551,484,08524.431,551,483,929
Central Government / State Government(s) / President of India
Central Government / President of India 40 5,155,051 0 5,155,051 0.08 5,155,051
State Government / Governor 1 600 0 600 0.00 600
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 12 206,756 0 206,756 0.00 206,756
Sub Total535,362,40705,362,4070.085,362,407
Grand Total4,860,7483,359,396,82203,359,396,82252.883,359,396,666