Net Sales/Income from operations | 1264.63 |
Total Income From Operations | 1264.63 |
Purchase of Traded Goods | 1077.35 |
Increase/Decrease in Stocks | -5.97 |
Employees Cost | 34.10 |
Depreciation | 18.57 |
Other Expenses | 43.96 |
Total Expenses | 1168.01 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 96.62 |
Other Income | 3.53 |
P/L Before Interest, Excpt. Items & Tax | 100.15 |
Interest | 12.35 |
P/L Before Exceptional Items & Tax | 87.80 |
P/L Before Tax | 87.80 |
Tax | 22.51 |
P/L After Tax from Ordinary Activities | 65.29 |
Net Profit/Loss For the Period | 65.29 |
Equity Share Capital | 12.86 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 5.09 |
Diluted EPS (Rs.) | 5.08 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 5.09 |
Diluted EPS (Rs.) | 5.08 |
PBITOE Margin (%) | 7.64 |
PBTE Margin (%) | 6.94 |
PBT Margin (%) | 6.94 |
PAT Margin (%) | 5.16 |