Net Sales/Income from operations | 375.85 |
Total Income From Operations | 375.85 |
Purchase of Traded Goods | 389.63 |
Increase/Decrease in Stocks | -71.75 |
Employees Cost | 13.53 |
Depreciation | 10.37 |
Other Expenses | 14.38 |
Total Expenses | 356.16 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 19.69 |
Other Income | 1.85 |
P/L Before Interest, Excpt. Items & Tax | 21.54 |
Interest | 5.56 |
P/L Before Exceptional Items & Tax | 15.98 |
P/L Before Tax | 15.98 |
Tax | 3.77 |
P/L After Tax from Ordinary Activities | 12.21 |
Net Profit/Loss For the Period | 12.21 |
Equity Share Capital | 12.86 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.95 |
Diluted EPS (Rs.) | 0.95 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.95 |
Diluted EPS (Rs.) | 0.95 |
PBITOE Margin (%) | 5.23 |
PBTE Margin (%) | 4.25 |
PBT Margin (%) | 4.25 |
PAT Margin (%) | 3.24 |