Net Sales/Income from operations | 706.71 |
Total Income From Operations | 706.71 |
Purchase of Traded Goods | 743.85 |
Increase/Decrease in Stocks | -48.54 |
Employees Cost | 0.69 |
Depreciation | 0.19 |
Other Expenses | 1.49 |
Total Expenses | 697.68 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 9.03 |
Other Income | 5.87 |
P/L Before Interest, Excpt. Items & Tax | 14.90 |
Interest | 8.21 |
P/L Before Exceptional Items & Tax | 6.69 |
P/L Before Tax | 6.69 |
Tax | 1.68 |
P/L After Tax from Ordinary Activities | 5.01 |
Net Profit/Loss For the Period | 5.01 |
Equity Share Capital | 56.91 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.88 |
Diluted EPS (Rs.) | 0.88 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.88 |
Diluted EPS (Rs.) | 0.88 |
PBITOE Margin (%) | 1.27 |
PBTE Margin (%) | 0.94 |
PBT Margin (%) | 0.94 |
PAT Margin (%) | 0.70 |