Net Sales/Income from operations | 185.78 |
Total Income From Operations | 185.78 |
Purchase of Traded Goods | 239.81 |
Increase/Decrease in Stocks | -57.37 |
Employees Cost | 0.35 |
Depreciation | 0.10 |
Other Expenses | 0.35 |
Total Expenses | 183.24 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.54 |
Other Income | 2.59 |
P/L Before Interest, Excpt. Items & Tax | 5.13 |
Interest | 3.78 |
P/L Before Exceptional Items & Tax | 1.35 |
P/L Before Tax | 1.35 |
Tax | 0.34 |
P/L After Tax from Ordinary Activities | 1.01 |
Net Profit/Loss For the Period | 1.01 |
Equity Share Capital | 56.91 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.18 |
Diluted EPS (Rs.) | 0.18 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.18 |
Diluted EPS (Rs.) | 0.18 |
PBITOE Margin (%) | 1.36 |
PBTE Margin (%) | 0.72 |
PBT Margin (%) | 0.72 |
PAT Margin (%) | 0.54 |