Net Sales/Income from operations | 108676.10 |
Other Operating Income | 0.00 |
Total Income From Operations | 108676.10 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 40829.04 |
Purchase of Traded Goods | 8853.65 |
Increase/Decrease in Stocks | -3316.66 |
Employees Cost | 12793.50 |
Depreciation | 5132.17 |
Other Expenses | 36680.83 |
Total Expenses | 100972.53 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 7703.57 |
Other Income | 858.50 |
P/L Before Interest, Excpt. Items & Tax | 8562.07 |
Interest | 3748.11 |
P/L Before Exceptional Items & Tax | 4813.96 |
Exceptional Items | -339.84 |
P/L Before Tax | 4474.12 |
Tax | 2863.74 |
P/L After Tax from Ordinary Activities | 1610.38 |
Net Profit/Loss For the Period | 1610.38 |
Minority Interest | 115.65 |
Share Of P/L Of Associates | 67.03 |
Net P/L After Minority Interest & Share Of Associates | 1793.06 |
Equity Share Capital | 1247.44 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.44 |
Diluted EPS (Rs.) | 1.44 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.44 |
Diluted EPS (Rs.) | 1.44 |
PBITOE Margin (%) | 7.08 |
PBTE Margin (%) | 4.42 |
PBT Margin (%) | 4.11 |
PAT Margin (%) | 1.48 |
PAT After MI And SOA Margin (%) | 1.64 |