Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | -3.62 |
Diluted EPS (Rs.) | -3.62 |
Cash EPS (Rs.) | 4.03 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 74.10 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 74.10 |
Revenue From Operations / Share (Rs.) | 183.71 |
PBDIT / Share (Rs.) | 19.33 |
PBIT / Share (Rs.) | 11.41 |
PBT / Share (Rs.) | -0.87 |
Net Profit / Share (Rs.) | -3.89 |
NP After MI And SOA / Share (Rs.) | -3.56 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 10.52 |
PBIT Margin (%) | 6.21 |
PBT Margin (%) | -0.47 |
Net Profit Margin (%) | -2.11 |
NP After MI And SOA Margin (%) | -1.93 |
Return on Networth / Equity (%) | -4.82 |
Return on Capital Employeed (%) | 8.13 |
Return On Assets (%) | -1.62 |
Long Term Debt / Equity (X) | 0.56 |
Total Debt / Equity (X) | 0.88 |
Asset Turnover Ratio (%) | 0.81 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.71 |
Quick Ratio (X) | 0.21 |
Inventory Turnover Ratio (X) | 1.59 |
Dividend Payout Ratio (NP) (%) | -99.37 |
Dividend Payout Ratio (CP) (%) | 80.99 |
Earning Retention Ratio (%) | 199.37 |
Cash Earning Retention Ratio (%) | 19.01 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.21 |
Interest Coverage Ratio (Post Tax) (%) | 1.39 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 267769.08 |
EV / Net Operating Revenue (X) | 1.17 |
EV / EBITDA (X) | 11.10 |
MarketCap / Net Operating Revenue (X) | 0.84 |
Retention Ratios (%) | 199.37 |
Price / BV (X) | 2.11 |
Price / Net Operating Revenue (X) | 0.84 |
EarningsYield | -0.02 |