Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 1.24 |
Diluted EPS (Rs.) | 1.24 |
Cash EPS (Rs.) | 1.69 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 27.89 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 27.89 |
Revenue From Operations / Share (Rs.) | 30.92 |
PBDIT / Share (Rs.) | 3.42 |
PBIT / Share (Rs.) | 2.97 |
PBT / Share (Rs.) | 2.44 |
Net Profit / Share (Rs.) | 1.24 |
NP After MI And SOA / Share (Rs.) | 1.24 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 11.05 |
PBIT Margin (%) | 9.61 |
PBT Margin (%) | 7.88 |
Net Profit Margin (%) | 4.01 |
NP After MI And SOA Margin (%) | 4.01 |
Return on Networth / Equity (%) | 4.45 |
Return on Capital Employeed (%) | 10.50 |
Return On Assets (%) | 3.19 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.13 |
Asset Turnover Ratio (%) | 0.84 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.71 |
Quick Ratio (X) | 2.01 |
Inventory Turnover Ratio (X) | 3.40 |
Dividend Payout Ratio (NP) (%) | 40.25 |
Dividend Payout Ratio (CP) (%) | 29.67 |
Earning Retention Ratio (%) | 59.75 |
Cash Earning Retention Ratio (%) | 70.33 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 6.37 |
Interest Coverage Ratio (Post Tax) (%) | 3.32 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 164.97 |
EV / Net Operating Revenue (X) | 5.04 |
EV / EBITDA (X) | 45.58 |
MarketCap / Net Operating Revenue (X) | 4.98 |
Retention Ratios (%) | 59.74 |
Price / BV (X) | 5.53 |
Price / Net Operating Revenue (X) | 4.98 |
EarningsYield | 0.01 |