Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 5.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 11.49 |
Diluted EPS (Rs.) | 11.49 |
Cash EPS (Rs.) | 21.92 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 145.94 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 145.94 |
Revenue From Operations / Share (Rs.) | 175.79 |
PBDIT / Share (Rs.) | 27.17 |
PBIT / Share (Rs.) | 16.74 |
PBT / Share (Rs.) | 10.91 |
Net Profit / Share (Rs.) | 11.49 |
NP After MI And SOA / Share (Rs.) | 11.49 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 15.45 |
PBIT Margin (%) | 9.52 |
PBT Margin (%) | 6.20 |
Net Profit Margin (%) | 6.53 |
NP After MI And SOA Margin (%) | 6.53 |
Return on Networth / Equity (%) | 7.87 |
Return on Capital Employeed (%) | 8.62 |
Return On Assets (%) | 4.33 |
Long Term Debt / Equity (X) | 0.28 |
Total Debt / Equity (X) | 0.60 |
Asset Turnover Ratio (%) | 0.70 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 0.95 |
Quick Ratio (X) | 0.50 |
Inventory Turnover Ratio (X) | 3.44 |
Dividend Payout Ratio (NP) (%) | 13.05 |
Dividend Payout Ratio (CP) (%) | 6.84 |
Earning Retention Ratio (%) | 86.95 |
Cash Earning Retention Ratio (%) | 93.16 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.66 |
Interest Coverage Ratio (Post Tax) (%) | 2.97 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 27209.99 |
EV / Net Operating Revenue (X) | 4.27 |
EV / EBITDA (X) | 27.62 |
MarketCap / Net Operating Revenue (X) | 3.79 |
Retention Ratios (%) | 86.94 |
Price / BV (X) | 4.57 |
Price / Net Operating Revenue (X) | 3.79 |
EarningsYield | 0.01 |