Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 39.44 |
Diluted EPS (Rs.) | 39.41 |
Cash EPS (Rs.) | 96.75 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 628.06 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 628.06 |
Revenue From Operations / Share (Rs.) | 1997.19 |
PBDIT / Share (Rs.) | 162.40 |
PBIT / Share (Rs.) | 107.04 |
PBT / Share (Rs.) | 56.78 |
Net Profit / Share (Rs.) | 41.39 |
NP After MI And SOA / Share (Rs.) | 39.44 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 8.13 |
PBIT Margin (%) | 5.35 |
PBT Margin (%) | 2.84 |
Net Profit Margin (%) | 2.07 |
NP After MI And SOA Margin (%) | 1.97 |
Return on Networth / Equity (%) | 6.43 |
Return on Capital Employeed (%) | 10.90 |
Return On Assets (%) | 2.01 |
Long Term Debt / Equity (X) | 0.32 |
Total Debt / Equity (X) | 0.69 |
Asset Turnover Ratio (%) | 1.05 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.02 |
Quick Ratio (X) | 0.76 |
Inventory Turnover Ratio (X) | 5.57 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3.28 |
Interest Coverage Ratio (Post Tax) (%) | 1.85 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 13108.28 |
EV / Net Operating Revenue (X) | 1.95 |
EV / EBITDA (X) | 23.96 |
MarketCap / Net Operating Revenue (X) | 1.83 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 5.97 |
Price / Net Operating Revenue (X) | 1.83 |
EarningsYield | 0.01 |